Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin mould | FASAM-90AC74 |
Roman | Greater London |
xml | csv json |
| A ceramic / terracotta coin mould for the production of forgeries of Roman coins. It is probably the mould for the reverse of a Severan period denarius (c. AD 193-235), although it is possible that it is for the reverse of a radiate (c. 260-96) - it is not for a 4th century nummus. The mould... | |||||
|
|
Coin mould | NARC-301882 |
Roman | Northamptonshire |
xml | csv json |
| Half of a Roman lead coin mould. The mould is square (31mm x 31mm) and 6mm deep. With three triangular prongs pointing upwards. The impression is the reverse of a coin 21mm in diameter. seen in reverse in the mould, the coin is a central figure walking left with left arm down and right arm hold... | |||||
|
|
Coin mould | LVPL-0A5332 |
Roman | Nottinghamshire |
xml | csv json |
| Impression of the obverse of a coin of Tacitus (275-6) in lead. Obverse: [ ]ITVS AVG (retrograde); [ ], draped and cuirassed bust left (would have been right on the original coin). Note, the beard is clearly visible on the chin and neck. It is not possible to determine if the coin used for t... | |||||

