Search results
You searched for:
Your search returned 20 results. You are viewing 1 - 20.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin blank | NMS-D39427 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy disc, perhaps a coin blank or perhaps an illegible radiate or nummus, missing a fragment, max. diameter 15.5mm, weight 1.50g, late 3rd/4th century | |||||
|
|
Coin blank | HAMP-9A6B34 |
Roman | Hampshire |
xml | csv json |
| A thick, corroded copper-alloy disc, possibly a Roman coin blank found in the vicinity of, and comparable in size to, a contemporary copy of a mid 4th-century nummus copying Constans or Constantius II (HAMP-9A4A87). One face is broadly flat with some scored lines. The other is bevelled at the cir... | |||||
|
|
Coin blank | NLM-82AD34 |
Roman | Lincolnshire |
xml | csv json |
| Possibly Silver or silver coated Possible Coin Blank. No details discernible on either side. Cliff Reeves kindly examined this black shiny coin. Suggested date: Roman, 100-400. Diameter: 19mm, Weight: 2.90gms. | |||||
|
|
Coin blank | BUC-E66F51 |
Roman | Buckinghamshire |
xml | csv json |
| A piece of copper alloy with a hole approximately through the centre. Semi circular shapes have been cut out of it irregularly. May be coin related? | |||||
|
|
Coin blank | BUC-E65731 |
Roman | Buckinghamshire |
xml | csv json |
| An unworn cast disc of copper alloy slightly thicker, at 2.32mm, than is usual for a struck Roman coin and with no struck design visible so possibly a blank. | |||||
|
|
Coin blank | BUC-E63CD7 |
Roman | Buckinghamshire |
xml | csv json |
| A cast disc of copper alloy slightly thicker at 2.44mm than is usual for a struck Roman coin so possibly a blank. This example has a small hole through the center. | |||||
|
|
Coin blank | BUC-E62400 |
Roman | Buckinghamshire |
xml | csv json |
| A cast disc of copper alloy slightly thicker [3.42mm] than is usual for a struck Roman coin so possibly a blank. This example has a small oval pit just off center on one face. | |||||
|
|
Coin blank | BUC-E5EE02 |
Roman | Buckinghamshire |
xml | csv json |
| An unworn cast disc of copper alloy slightly thicker [2.68mm] than is usual for a struck Roman coin and with no evidence of struck design so possibly a blank. | |||||
|
|
Coin blank | BUC-D36870 |
Roman | Buckinghamshire |
xml | csv json |
| Five copper alloy discs prepared to be struck into Roman coins. Their surfaces are relatively unworn and blank. They vary in thickness from 3.66mm to 5.37mm and in diameter from 13.11mm to 15.93mm. | |||||
|
|
Coin blank | BUC-D2ABE3 |
Roman | Buckinghamshire |
xml | csv json |
| Fourteen roughly made pellets of copper alloy some with iron staining on them. They appear to have been chopped from lengths of copper alloy rod. Pellets of a similar type were found in one of the Fenny Stratford pots This was part of a late 3rd-4th century coin manufacturing hoard from Fenny Str... | |||||
|
|
Coin blank | SWYOR-B18411 |
Roman | South Yorkshire |
xml | csv json |
| A forger's hoard. This record and the associated records linked to this one are for 121 coins or blanks which were found in around 1994. The finder also found a fragment of copper alloy rod, a sherd of courseware pottery and a brooch. Some coins (not included in the above total) were given to t... | |||||
|
|
Coin blank | SWYOR-B17997 |
Roman | South Yorkshire |
xml | csv json |
| A forger's hoard. This record and the associated records linked to this one are for 121 coins or blanks which were found in around 1994. The finder also found a fragment of copper alloy rod, a sherd of courseware pottery and a brooch. Some coins (not included in the above total) were given to t... | |||||
|
|
Coin blank | SWYOR-B16FF6 |
Roman | South Yorkshire |
xml | csv json |
| A forger's hoard. This record and the associated records linked to this one are for 121 coins or blanks which were found in around 1994. The finder also found a fragment of copper alloy rod, a sherd of courseware pottery and a brooch. Some coins (not included in the above total) were given to t... | |||||
|
|
Coin blank | SWYOR-B16205 |
Roman | South Yorkshire |
xml | csv json |
| A forger's hoard. This record and the associated records linked to this one are for 121 coins or blanks which were found in around 1994. The finder also found a fragment of copper alloy rod, a sherd of courseware pottery and a brooch. Some coins (not included in the above total) were given to t... | |||||
|
|
Coin blank | SWYOR-B151B3 |
Roman | South Yorkshire |
xml | csv json |
| A forger's hoard. This record and the associated records linked to this one are for 121 coins or blanks which were found in around 1994. The finder also found a fragment of copper alloy rod, a sherd of courseware pottery and a brooch. Some coins (not included in the above total) were given to t... | |||||
| Coin blank | SF-CF5EF2 |
Roman | Suffolk |
xml | csv json |
|
| worn copper-alloy possible Roman coin blank, Roughly circular in shape, edges appear cut with chisel, blank both faces, c15.67mm in diameter and 2.92mm in thickness. | |||||
| Coin blank | NMS-DD0692 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy coin blank,c.270-360, | |||||
|
|
Coin blank | SF-7F09F2 |
Roman | Suffolk |
xml | csv json |
| A possible Roman copper-alloy coin blank, circular in shape measuring c8.16mm in diameter and 4.38mm in thickness, it may have been made by being chiselled from a copper-alloy rod. | |||||
|
|
Coin blank | DENO-CD2D78 |
Roman | Nottinghamshire |
xml | csv json |
| Blank copper alloy disc, possible coin blank. Diameter 14.9mm, thickness 2.42mm, weight 2.71g. | |||||
|
|
Coin blank | SF-159DF0 |
Roman | Suffolk |
xml | csv json |
| A copper-alloy roughly cylindrical rod with chisel marks on its sides, it is possible that this rod could have been used to create coin blanks for making local barbarous copies of Roman coinage. This rod measures 22mm in length and 8mm in width it is 6mm in thickness. There are uneven probable ... | |||||

