Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Building material | WMID-CE2921 |
Roman | Worcestershire |
xml | csv json |
| NGR; Fragment of Roman opus signinum (probably). Width: 87mm, length: 55mm, depth: 56mm, mass: 192g. Coarse pink mortar, with variably sized inclusions, some of which are very large (>5mm in length, orange ceramic and chalky white and >5mm in length). The upper surface has a flat, lightly score... | |||||
| Building material | WILT-E02C60 |
Roman | Wiltshire |
xml | csv json |
|
| Corner fargment of building material, undiagnostic beyond this. It measures 26x25x15.2mm and weighs 8.30g. The fabric is sandy and oxidised. | |||||
|
|
Building material | HAMP-1B2C72 |
Roman | Hampshire |
xml | csv json |
| A set of five pieces of Roman ceramic building material. The fabric is, naturally, very coarse and contains quite large inclusions. All of the pieces are now irregular shapes. The colour varies between the fragments, ranging from a bright orangey red to an almost buff grey-yellow. The fragment... | |||||
|
|
Building material | ESS-CD4B22 |
Roman | Essex |
xml | csv json |
| Fragment of fine Roman cement or ‘opus signinum’. The fragment is characteristically pinky orange in colour with gritty inclusions. It has one original flat face, but is otherwise undiagnostic. It is 35.62mm by 32.38mm, 26.52mm thick and weighs 34.98g. It is from a site producing other Roman ... | |||||

