Search results
You searched for:
Your search returned 72 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | LIN-FD8692 |
Roman | Lincolnshire |
xml | csv json |
| A Roman provincial copper-alloy tetradrachm of Diocletian, mint of Alexandria, Egypt. The reverse depicts Elpis standing left, holding flower, a long sash hanging from her arm, & clutching hem of robe. Provincial Roman coins of Alexandria are occasionally found in England, and a number are re... | |||||
| Coin | NCL-09E6E4 |
Roman | Lincolnshire |
xml | csv json |
|
| A commemorative nummus of the House of Constantine dating to the period AD 333 to 335. VRBS ROMA type. Mint of Alexandria. RIC VII, p. 712, no. 63. | |||||
|
|
Coin | NLM-A20E76 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| Copper alloy Coin. Billon Tetradrachm of Diocletian (284-305), Alexandria mint; this coin was kindly identified for the finder by Craig Barclay. Issue of 284-296. Obverse description: Bust laureate right, ?knot behind head. Obverse inscription: [---]ANT.[---] Reverse description: Female figure st... | |||||
|
|
Coin | BERK-6ABD27 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy antoninianus of Galerius (AD 305-311) as Caesar (AD 293-305). Probably struck in Alexandria AD 296-297 although the exergue appears empty. The letters KA appear in the reverse field. Reece 15. c.f. RIC VI 48b. c.f. Sear (1988) 3701. | |||||
|
|
Coin | BERK-6A6654 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy antoninianus of Galerius (AD 305-311) as Caesar (AD 293-305). Struck in Alexandria AD 296-297. The coin is slightly damaged by a possible attempt to pierce it. Reece 15. RIC VI 48b. Sear (1988) 3701. | |||||
|
|
Coin | LEIC-44BAA6 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy nummus of Constans Fel Temp reverse, Alexandria? 348-50. | |||||
| Coin | LIN-A3D5A6 |
Roman | Lincolnshire |
xml | csv json |
|
| A late Roman copper-alloy nummus of Valentinian II: SALVSĀ REIPVBLICAE reverse, mint of Alexandria struck circa. 383-92. Cf. Late Roman Bronze Coinage (LRBC), p. 105, no. 2898. | |||||
| Coin | IARCW-63DAFCE0F |
Greek and roman provincial | Gwynedd |
xml | csv json |
|
| A Tetradrachm of Antoninus Pius (139-140) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFCB9E |
Roman | Denbighshire |
xml | csv json |
|
| A Nummus of Licinius I (314-317) Reverse: IOVI CONSERVATORI Reference: Uncertain | |||||
| Coin | IARCW-63DAFCA3C |
Greek and roman provincial | Denbighshire |
xml | csv json |
|
| A Tetradrachm of Diocletian (287-288) Reverse: Victory Reference: Uncertain | |||||
| Coin | IARCW-63DAF67F4 |
Roman | Conwy |
xml | csv json |
|
| A Nummus of Constantius II (351-354) Reverse: FEL TEMP REPARATIO Fallen horseman Reference: LRBC II 2842 | |||||
| Coin | IARCW-63DAF6143 |
Greek and roman provincial | Powys |
xml | csv json |
|
| A Tetradrachm of Diocletian (284-296) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF6122 |
Greek and roman provincial | Powys |
xml | csv json |
|
| A Uncertain of Ptolemy II (285-246) Reverse: Eagle Reference: Uncertain | |||||
| Coin | IARCW-63DAF611C |
Greek and roman provincial | Powys |
xml | csv json |
|
| A Uncertain of Ptolemy II (285-246) Reverse: Eagle Reference: Uncertain | |||||
| Coin | IARCW-63DAF608C |
Greek and roman provincial | Powys |
xml | csv json |
|
| A Tetradrachm of Diocletian (299-300) Reverse: Ceres Reference: Uncertain | |||||
| Coin | IARCW-63DAF24CA |
Greek and roman provincial | Powys |
xml | csv json |
|
| A Tetradrachm of Aurelian (273-274) Reverse: ETOUC Reference: Uncertain | |||||
| Coin | IARCW-63DAF1F3C |
Greek and roman provincial | Pembrokeshire |
xml | csv json |
|
| A Tetradrachm of Maximian (radiate) (286-294) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1531 |
Greek and roman provincial | Ceredigion |
xml | csv json |
|
| A Drachm of Augustus (27-14) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1504 |
Roman | Carmarthenshire |
xml | csv json |
|
| A Nummus of Constans (337-348) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF1502 |
Roman | Carmarthenshire |
xml | csv json |
|
| A Nummus of Constantine I (307-337) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14FF |
Roman | Carmarthenshire |
xml | csv json |
|
| A Nummus of Constantine I (307-337) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14FD |
Roman | Carmarthenshire |
xml | csv json |
|
| A Nummus of Licinius I (318-324) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14FB |
Roman | Carmarthenshire |
xml | csv json |
|
| A Radiate of Allectus (293-296) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14F9 |
Greek and roman provincial | Carmarthenshire |
xml | csv json |
|
| A Tetradrachm of Vabalathus (270-271) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14F7 |
Greek and roman provincial | Carmarthenshire |
xml | csv json |
|
| A Tetradrachm of Vabalathus (270-271) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF14D7 |
Greek and roman provincial | Carmarthenshire |
xml | csv json |
|
| A Tetradrachm of Lucius Verus (161-169) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFE30 |
Roman | Carmarthenshire |
xml | csv json |
|
| A Nummus of Galerius (308-311) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAF339 |
Greek and roman provincial | Vale Of Glamorgan |
xml | csv json |
|
| A Tetradrachm of Valerian I (255-256) Reverse: Nike Reference: Uncertain | |||||
| Coin | IARCW-63DAE354F7 |
Greek and roman provincial | Swansea |
xml | csv json |
|
| A Tetradrachm of Probus (278-278) Reverse: Eagle Reference: Uncertain | |||||
| Coin | IARCW-63DAE354E5 |
Greek and roman provincial | Swansea |
xml | csv json |
|
| A Tetradrachm of Trebonianus Gallus (253-253) Reverse: HOMONOIA Reference: Uncertain | |||||

