{
	"meta":{
		"currentPage":1,
		"totalResults":83,
		"resultsPerPage":20
	},
	"results":[
		{
			"id":536070,
			"old_findID":"NARC-03DB91",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A hammered gold half crown of James I. London mint. The Tun reverse mint mark suggests an issue date of 1615-16, but the intial mark is unclear, hence the broad date of 1603 - 25 recorded here.",
			"fromdate":1603,
			"todate":1625,
			"workflow":4,
			"created":"2012-12-18T09:56:09Z",
			"updated":"2012-12-18T10:13:51Z",
			"weight":1.17,
			"diameter":19,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"parish":"DEAN AND SHELTON",
			"fourFigure":"SP0367",
			"fourFigureLat":52.301115,
			"fourFigureLon":-1.957428,
			"obverseDescription":"crowned bust right",
			"obverseLegend":"I.D.G.ROSA.SINE.SPINA",
			"reverseDescription":"crowned sheild",
			"reverseLegend":"[ ]VEATVR.[  ]NITA.DEVS",
			"mintmark":"tun",
			"axis":10,
			"mintName":"London (Tower)",
			"denominationName":"Half crown",
			"rulerName":"James I of England",
			"imagedir":"images\/jcassidy\/",
			"creator":"Julie Cassidy",
			"materialTerm":"Gold",
			"filename":"NARC-03DB91a.jpg",
			"thumbnail":409126,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Halfcrown: James I, 1604-1619 (N 2069, 2093 - 2095)",
			"regionName":"EAST"
		},
		{
			"id":534658,
			"old_findID":"BH-602FE1",
			"objecttype":"COIN",
			"broadperiod":"IRON AGE",
			"description":"A Late Iron Age gold stater: Northern Gold of Tasciovanus, Inscribed 'TASCIOV RICON'. Minted c. 20 BC-AD c. 10. Refs: British Museum no. 1628 (Hobbs 1996: 114); Van Arsdell no. 1780-1 (1989: 376). Dimensions: 17.1mm diameter, 3.1mm thick. Weight: 5.52g.",
			"fromdate":-20,
			"todate":10,
			"workflow":4,
			"created":"2012-12-10T15:42:54Z",
			"updated":"2012-12-10T16:04:35Z",
			"weight":5.52,
			"diameter":17.1,
			"thickness":3.1,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"SOUTH BEDFORDSHIRE",
			"knownas":"Streatley",
			"fourFigureLat":51.939837,
			"fourFigureLon":-0.41578,
			"obverseDescription":"Legend within rectangle divided in two by horizontal line; band of alternating beaded and plain lines extending vertically from above and below; 45 degree line in each quadrant, angling outwards from centre.",
			"obverseLegend":"TASCIOV\/RICON",
			"reverseDescription":"Horse left, with helmeted rider holding sword and shield and looking backwards; pellet-in-ring below horse; in front of horse, central pellet surrounded by ring of smaller pellets.",
			"reverseLegend":"No legend.",
			"denominationName":"Stater (gold)",
			"rulerName":"Tasciovanus",
			"imagedir":"images\/jwatters\/",
			"creator":"Julian Watters",
			"materialTerm":"Gold",
			"filename":"IA_coin12_184a.jpg",
			"thumbnail":408143,
			"tribeName":"Trinovantes",
			"regionName":"EAST"
		},
		{
			"id":532747,
			"old_findID":"NMS-73E984",
			"objecttype":"COIN",
			"broadperiod":"IRON AGE",
			"description":"Gold quarter stater, Central Eastern gold attributed to Addedomaros, obverse flower, reverse horse right, weight 1.36g, Hobbs 2416, late 1st century BC",
			"fromdate":-30,
			"todate":-10,
			"workflow":4,
			"created":"2012-11-29T10:53:12Z",
			"updated":"2012-11-29T10:59:36Z",
			"weight":1.36,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"parish":"PERTENHALL",
			"fourFigure":"TL6466",
			"fourFigureLat":52.267704,
			"fourFigureLon":0.401957,
			"obverseDescription":"Flower",
			"reverseDescription":"Horse right",
			"denominationName":"Quarter stater (gold)",
			"rulerName":"Uninscribed",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Gold",
			"filename":"KLMD112012quarterstater.jpg",
			"thumbnail":406416,
			"tribeName":"Trinovantes",
			"regionName":"EAST"
		},
		{
			"id":523323,
			"old_findID":"CAM-EC4604",
			"objecttype":"COIN",
			"broadperiod":"IRON AGE",
			"description":"An Iron Age gold stater of the Eastern region, attributed to Addedomaros and dating to the period 50 BC to AD 10. ABC p. 126, no. 2517; VA (Van Arsdell 1989) 1620; BMC (Hobbs 1996) 2396-2404. Weight is 5.57g, diameter is 18.35mm, thickness is 3.23mm.",
			"fromdate":-50,
			"todate":10,
			"workflow":3,
			"created":"2012-10-05T12:28:32Z",
			"updated":"2013-03-27T12:42:02Z",
			"weight":5.57,
			"diameter":18.35,
			"thickness":3.23,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"knownas":"Bedford District Area",
			"fourFigureLat":52.263569,
			"fourFigureLon":-0.418921,
			"obverseDescription":"Spiral wreath pattern",
			"obverseLegend":"None",
			"reverseDescription":"Horse, right.",
			"reverseLegend":"[ADDEDOMAR...]",
			"denominationName":"Stater (gold)",
			"rulerName":"ADDEDOMAROS",
			"imagedir":"images\/hfowler\/",
			"creator":"Helen Fowler",
			"materialTerm":"Gold",
			"filename":"CAM-EC4604.jpg",
			"thumbnail":399148,
			"tribeName":"Trinovantes",
			"regionName":"EAST"
		},
		{
			"rulerName":"Uninscribed",
			"denominationName":"Quarter stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2012-08-10T10:25:37Z",
			"regionName":"EAST",
			"diameter":13,
			"fromdate":-50,
			"materialTerm":"Gold",
			"filename":"LEIC-4E1A14.JPG",
			"thumbnail":391938,
			"creator":"leicestershire volunteer",
			"identifier":"Wendy Scott",
			"tribeName":"Trinovantes",
			"obverseDescription":"Abstract wreath pattern",
			"id":515953,
			"old_findID":"LEIC-4E1A14",
			"workflow":4,
			"parish":"PERTENHALL",
			"weight":1.44,
			"imagedir":"images\/leicvol\/",
			"updated":"2012-08-20T14:43:40Z",
			"reverseLegend":"None",
			"quantity":1,
			"todate":-20,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.263569,
			"reverseDescription":"Horse, right. Pellets below, in front and above",
			"thickness":1,
			"description":"Iron age gold quarter stater, uninscribed Eastern series, ABC (Cottam et al 2010) 2359, c. 50-20 BC.",
			"obverseLegend":"None",
			"fourFigureLon":-0.418921,
			"fourFigure":"TL0864"
		},
		{
			"rulerName":"Edward III of England",
			"denominationName":"Quarter noble",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2012-06-26T16:16:41Z",
			"regionName":"EAST",
			"diameter":18,
			"fromdate":1363,
			"materialTerm":"Gold",
			"mintName":"Calais",
			"axis":9,
			"filename":"Med_coin_12_101_1a.jpg",
			"thumbnail":387209,
			"creator":"Julian Watters",
			"identifier":"Julian Watters",
			"obverseDescription":"King's arms within eight-arched tressure.",
			"id":509748,
			"knownas":"Stagsden",
			"old_findID":"BH-9E0693",
			"workflow":4,
			"weight":1.88,
			"typeTerm":"Gold quarter-noble: Edward III, 4th coinage, treaty (N 1243-1246)",
			"imagedir":"images\/jwatters\/",
			"updated":"2012-06-26T16:26:00Z",
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"reverseLegend":"+EXALTABITVR IN GLORIA",
			"quantity":1,
			"todate":1369,
			"broadperiod":"MEDIEVAL",
			"fourFigureLat":52.13979,
			"reverseDescription":"Elaborate cross with annulet at centre; within eight-arched tressure.",
			"thickness":0.2,
			"description":"A gold quarter noble of Edward III, Treaty Series, minted at Calais, 1363 - 1369. Ref.: North 1975: 43, no. 1245. Dimensions: 18mm diameter, 0.2mm thick. Weight: 1.88g.",
			"obverseLegend":"+EDWAR DEI GRAC REX ANGL(IO)",
			"fourFigureLon":-0.58405
		},
		{
			"id":492453,
			"old_findID":"SUSS-63B7A6",
			"objecttype":"RING",
			"broadperiod":"BRONZE AGE",
			"description":"British Museum Specialist Report: Description A Bronze Age oval-shaped penannular, gold composite ring comprising three sections of oval-sectioned gold rod, probably soldered together. The gold is light coloured and in overall good condition with a few small dents and stratches on its surface. Diameter: 13.72mm x 14.67mm ; Width: 5.11-5.28mm ; Thickness of rods: 1.63-1.76mm ; Weight: 4.4g Discussion This is a well-known type of the Middle Bronze Age, showing similarities to a tripartite, gold composite ring found near Stone, Buckinghamshire (PAS: BUC-9754C7; Treasure: 2007 T118; PAS Annual Report 2007, No. 37 (pg. 47)), which has been dated to the Middle Bronze Age (c.1300-1100 BC). Although small, penannular rings are amongst the most common items of gold to survive from the British Bronze Age, they remain one of the most problematic classes of prehistoric artefacts as they generally lack good contexts or associations with other classes of metalwork, making them difficult to date accurately (Meeks, Craddock, &amp; Needham 2008: 13). Their appearance in Britain most likely coincides with the beginning of the 'Ornament Horizon' (c. 1400-1100 BC), a new tradition of gold ornaments which coincides with the early Taunton to the later Penard metalwork phases for England and Wales (Roberts 2007: 7). This ring, therefore, can be generally dated to the Middle Bronze Age (c. 1400-1140 BC).",
			"notes":"Conclusion: The hoard fulfils the requirements for being considered Treasure under the 1996 Treasure Act (2002 Amendment).\nReferences\nMeeks, Nigel D., Craddock, Paul T., &amp; Needham, Stuart P., 2008.  \"Bronze Age Penannular Gold Rings from the British Isles: Technology and Composition\".  Jewellery Studies 11: 13-30.\nPortable Antiquities and Treasure (PAS), 2007. Annual Report 2007.  London: British Museum.\nRoberts, B., 2007. \"Adorning the Living but Not the Dead: Understanding Ornaments in Britain c. 1400-1100 cal BC\".  Proceedings of the Prehistoric Society 73: 1-32.",
			"classification":"Composite",
			"fromdate":-1300,
			"todate":-1100,
			"TID":"2012T165",
			"workflow":4,
			"created":"2012-03-06T16:29:48Z",
			"updated":"2013-02-20T15:40:13Z",
			"weight":4.4,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"knownas":"Stevington",
			"fourFigureLat":52.157589,
			"fourFigureLon":-0.568867,
			"imagedir":"images\/stephaniesmith\/",
			"creator":"Stephanie  Smith",
			"materialTerm":"Gold",
			"filename":"SUSS-63B7A6BronzeAgeGoldRing.jpg",
			"thumbnail":372899,
			"regionName":"EAST"
		},
		{
			"id":489451,
			"old_findID":"BH-FCFC92",
			"objecttype":"COIN",
			"broadperiod":"ROMAN",
			"description":"A gold solidus of Honorius (AD 393-423) dating to the period AD 408 to 420. CONCORDIA AVGG theta reverse, minted at Constantinople. RIC X, p. 253, no. 201. This coin has been deliberately defaced on the reverse. There is an N shaped scratch in the right hand field.",
			"notes":"This coin is an important find as it is not in any major museum collection.",
			"fromdate":408,
			"todate":420,
			"workflow":3,
			"created":"2012-02-18T16:20:25Z",
			"updated":"2013-01-23T15:13:09Z",
			"weight":4.35,
			"diameter":21,
			"thickness":1.2,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"knownas":"North of Bedford",
			"fourFigureLat":52.210973,
			"fourFigureLon":-0.523243,
			"obverseDescription":"Diademed, helmeted and cuirassed three-quarter facing bust, holding spear over right shoulder; on left arm, shield decorated with horseman spearing enemy.",
			"obverseLegend":"D N HONORI-VS P F AVG",
			"reverseDescription":"Constantinopolis seated facing on prow of boat, head right, holding inverted sword in left hand, Victory on globe in right hand. Deliberately scratched 'N-shaped' mark below Victory.",
			"reverseLegend":"CONCORDI-A AVGG\u0398",
			"mintmark":"* - \/\/CONOB",
			"axis":6,
			"mintName":"Constantinople (Istambul, Turkey)",
			"denominationName":"Solidus",
			"rulerName":"Honorius (emperor)",
			"imagedir":"images\/jwatters\/",
			"creator":"Julian Watters",
			"materialTerm":"Gold",
			"filename":"Roman_coin_11_189_56a.jpg",
			"thumbnail":370738,
			"regionName":"EAST"
		},
		{
			"rulerName":"ADDEDOMAROS",
			"denominationName":"Stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2012-02-18T15:34:59Z",
			"regionName":"EAST",
			"diameter":18.1,
			"fromdate":-20,
			"materialTerm":"Gold",
			"filename":"IA_coin_11_188_89.jpg",
			"thumbnail":370730,
			"creator":"Julian Watters",
			"identifier":"Julian Watters",
			"tribeName":"Trinovantes",
			"obverseDescription":"Cross comprising six curved ropework lines, each flanked by pair of plain lines with pellet at inner end; three segmented (scallop-like) crescents at centre, back-to-back.",
			"id":489450,
			"knownas":"North of Bedford",
			"old_findID":"BH-FC5213",
			"workflow":4,
			"weight":5.5,
			"imagedir":"images\/jwatters\/",
			"updated":"2012-02-18T15:48:00Z",
			"reverseLegend":"No legend.",
			"quantity":1,
			"todate":10,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.219777,
			"reverseDescription":"Horse right; above, unidentified symbol; in front, pellet-in-ring motif above single pellet; below tail, pellet-in-ring; below horse, sub-conical (resembling cornucopia) symbol; below hoof, single pellet below hind hoof.",
			"thickness":3,
			"description":"A Late Iron Age gold stater of Addedomaros, minted c. 20 BC- c. 10 AD. British Museum nos. 2396-2404\/Van Arsdell no. 1626. Dimensions: 18.1mm diameter, 3mm thick. Weight: 5.5g.",
			"obverseLegend":"No legend.",
			"fourFigureLon":-0.508312
		},
		{
			"rulerName":"Uninscribed",
			"denominationName":"Stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2012-02-07T11:28:07Z",
			"regionName":"EAST",
			"diameter":16.9,
			"fromdate":-55,
			"materialTerm":"Gold",
			"axis":6,
			"filename":"PS0234.jpg",
			"thumbnail":368951,
			"creator":"Rebecca Griffiths",
			"identifier":"Rebecca Griffiths",
			"tribeName":"Trinovantes",
			"obverseDescription":"Abstract head of Apollo right",
			"id":487015,
			"knownas":"Stevington",
			"old_findID":"YORYM-10AC71",
			"workflow":4,
			"weight":5.9,
			"imagedir":"images\/bmorris\/",
			"updated":"2012-02-07T11:40:00Z",
			"reverseLegend":"None",
			"quantity":1,
			"todate":-45,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.148601,
			"reverseDescription":"Romanized horse right",
			"thickness":2.3,
			"description":"An early uninscribed Eastern (Trinovantes), Whaddon Chase type gold stater, phase 6, 55 - 45 BC. BMC 311, VA 1476-5.",
			"obverseLegend":"None",
			"fourFigureLon":-0.569155
		},
		{
			"rulerName":"ADDEDOMAROS",
			"denominationName":"Quarter stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2011-06-03T22:39:52Z",
			"regionName":"EAST",
			"fromdate":-45,
			"materialTerm":"Gold",
			"length":13.7,
			"filename":"HAMP-962B77quarterstater.jpg",
			"thumbnail":331084,
			"creator":"Robert Webley",
			"identifier":"Miles Goble",
			"width":12.3,
			"tribeName":"Trinovantes",
			"obverseDescription":"Back-to-back crescents on plain field, pellets and lines within",
			"id":445678,
			"old_findID":"HAMP-962B77",
			"workflow":4,
			"parish":"STAGSDEN",
			"weight":1.34,
			"imagedir":"images\/rwebley\/",
			"updated":"2011-06-07T12:03:00Z",
			"reverseLegend":"ADDE[DOMAROS]",
			"quantity":1,
			"todate":-25,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.13979,
			"reverseDescription":"Horse going right, box with X within, three-branch motif above",
			"thickness":1.9,
			"description":"A 1st-century BC gold Iron Age 'X box' quarter stater of Addedomaros of the Catuvellauni\/Trinovantes (c. 45 - c. 25 BC; Van Arsdell 1638; Hobbs 2422-2423)",
			"obverseLegend":"None",
			"fourFigureLon":-0.58405,
			"fourFigure":"SP9750"
		},
		{
			"rulerName":"Uninscribed",
			"denominationName":"Quarter stater (gold)",
			"district":"MID BEDFORDSHIRE",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-10-15T10:19:29Z",
			"regionName":"EAST",
			"fromdate":-50,
			"materialTerm":"Gold",
			"filename":"GoldStaterKM WR.jpg",
			"thumbnail":300501,
			"creator":"Paul Manning",
			"identifier":"Ian Leins",
			"width":14.81,
			"obverseDescription":"Obliterated die, known from example in the Essendon Hoard (Herts)",
			"id":410803,
			"old_findID":"BUC-82AB07",
			"workflow":3,
			"parish":"MAULDEN",
			"weight":1.3,
			"imagedir":"images\/pmanning\/",
			"updated":"2011-04-27T09:44:25Z",
			"quantity":1,
			"todate":-20,
			"broadperiod":"IRON AGE",
			"fourFigureLat":0,
			"reverseDescription":"Triple-tailed horse right, wheel below",
			"thickness":0.97,
			"description":"Uninscribed gold quarter stater - QC type. c. 50-20 BC. Obv: Obliterated die, known from example in the Essendon Hoard (Herts) Rev: Triple-tailed horse right, wheel below BMC Hobbs, c.f. 478; VA c.f. 220 var; Rudd ABC 506. CCI number: 10.1040",
			"fourFigureLon":0
		},
		{
			"classification":"Half noble",
			"rulerName":"Edward III of England",
			"denominationName":"Half noble",
			"district":"SOUTH BEDFORDSHIRE",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-09-10T14:22:00Z",
			"regionName":"EAST",
			"diameter":26.5,
			"fromdate":1351,
			"materialTerm":"Gold",
			"axis":10,
			"filename":"Med coin 10 104 - 1.jpg",
			"thumbnail":296646,
			"creator":"Julian Watters",
			"identifier":"Harvey Cross",
			"obverseDescription":"King standing on ship, holding spear and shield.",
			"id":406091,
			"knownas":"Kensworth",
			"old_findID":"BH-A3F080",
			"workflow":4,
			"weight":3.88,
			"typeTerm":"Gold half-noble: Edward III, 4th coinage, not further defined",
			"imagedir":"images\/jwatters\/",
			"updated":"2010-09-10T14:48:00Z",
			"categoryTerm":"English coin Late Medieval 1377 - 1489",
			"reverseLegend":"+DOMINE [NE IN] FVRORE TVO ARGVAS (annulet stops)",
			"quantity":1,
			"todate":1377,
			"broadperiod":"MEDIEVAL",
			"fourFigureLat":51.860272,
			"reverseDescription":"Elaborate, triple-stranded cross with fleur-de-lis ends; in each quarter, crown above lion passant; surrounding, eight-arched tressure.",
			"thickness":0.2,
			"description":"A gold half noble of Edward III; Pre- or Post-Treaty periods, 1351-1377. The coin is badly bent. It measures 26.5mm in diameter, 0.2mm thick and weighs 3.88g.",
			"obverseLegend":"E-[DW]AR DEI G REX ANGLI Z FRANC D (reverse-barred 'N's)",
			"fourFigureLon":-0.520231
		},
		{
			"classification":"Stater",
			"rulerName":"Uninscribed",
			"denominationName":"Stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-07-30T15:50:28Z",
			"regionName":"EAST",
			"diameter":16.4,
			"fromdate":-60,
			"materialTerm":"Gold",
			"filename":"IA coin 10 102 - 6.jpg",
			"thumbnail":291658,
			"creator":"Julian Watters",
			"identifier":"Nettie Edmondson",
			"tribeName":"Uninscribed",
			"obverseDescription":"Blank.",
			"id":401132,
			"knownas":"Wilden",
			"old_findID":"BH-2F4C36",
			"workflow":4,
			"weight":7,
			"imagedir":"images\/jwatters\/",
			"updated":"2010-07-30T15:57:00Z",
			"reverseLegend":"No legend.",
			"quantity":1,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.173503,
			"reverseDescription":"Stylised horse right; below, pellet and crescent; above (from left to right), pointed-oval 'eye', irregular symbol, triplet of pellets, 'h-shaped' symbol, crescent, pointed oval 'eye'; surrounding, pellet border.",
			"thickness":3.1,
			"description":"A late Iron Age gold stater of Van Arsdell's 'Gallo-Belgic E' type (no. 52-1), minted c. 60BC. Measures 16.4mm in diameter, 3.1mm thick and weighs 7g.",
			"obverseLegend":"No legend.",
			"fourFigureLon":-0.407492
		},
		{
			"rulerName":"Tasciovanus",
			"denominationName":"Quarter stater (gold)",
			"district":"MID BEDFORDSHIRE",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-07-20T09:30:10Z",
			"regionName":"EAST",
			"fromdate":-30,
			"materialTerm":"Gold",
			"mintName":"Verulamium",
			"length":13,
			"filename":"PAS_1148_IAcoin.jpg",
			"thumbnail":296443,
			"creator":"Wakefield Volunteer",
			"identifier":"Wakefield Volunteer",
			"width":11,
			"tribeName":"Trinovantes",
			"obverseDescription":"Crossed wreaths with a circular ornament in each of the angles.",
			"id":399531,
			"old_findID":"SWYOR-56CA22",
			"workflow":4,
			"parish":"CRANFIELD",
			"weight":1.35,
			"imagedir":"images\/wakefield\/",
			"updated":"2010-09-08T15:53:00Z",
			"quantity":1,
			"todate":30,
			"broadperiod":"IRON AGE",
			"fourFigureLat":52.077392,
			"reverseDescription":"A celticised horse left, with a wheel, a vertical row of three pellets and a single pellet above; an uncertain object and an annulet below.",
			"thickness":1.8,
			"description":"A celtic gold stater of the Trinovantes, Tasciovanus' first coinage, dating from 25-20BC. (Note that Van Arsdell considers the coinage of the Catuvellauni to be indistinguishable from that of the Trinovantes). It is struck on an oval flan that is 13mm long, 11mm wide and 1.8mm thick. It weighs 1.35gm. Reference: van Arsdell, Celtic Coinage of Britain , number 1688-1.",
			"fourFigureLon":-0.629802,
			"fourFigure":"SP9443"
		},
		{
			"rulerName":"ADDEDOMAROS",
			"denominationName":"Stater (gold)",
			"district":"MID BEDFORDSHIRE",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-06-29T07:11:01Z",
			"regionName":"EAST",
			"diameter":24.44,
			"fromdate":20,
			"materialTerm":"Gold",
			"filename":"2.7.09.jpg",
			"thumbnail":287287,
			"creator":"Helen Hyre",
			"identifier":"Sam Moorhead",
			"id":396064,
			"knownas":"Harlington",
			"old_findID":"BUC-99C852",
			"workflow":4,
			"weight":5.56,
			"imagedir":"images\/Helen Low\/",
			"updated":"2011-12-21T11:43:00Z",
			"quantity":1,
			"todate":10,
			"broadperiod":"IRON AGE",
			"fourFigureLat":51.958954,
			"description":"A gold stater of Addedomaros. Obverse: Two crescents back to back. Reverse: Horse right (pellet-ring on shoulder) ?branch below; continuous line border, outside of which is part of the inscription ADDEDOMAROS",
			"fourFigureLon":-0.502431
		},
		{
			"district":"LUTON",
			"objecttype":"BUTTON",
			"county":"BEDFORDSHIRE",
			"created":"2010-05-17T13:16:51Z",
			"regionName":"EAST",
			"diameter":14.5,
			"fromdate":850,
			"materialTerm":"Gold",
			"filename":"2002 T224.JPG",
			"thumbnail":281418,
			"creator":"Caroline Barton",
			"identifier":"Susan Youngs",
			"id":390132,
			"knownas":"Luton",
			"old_findID":"PAS-141C31",
			"workflow":3,
			"weight":3.54,
			"imagedir":"images\/cbarton\/",
			"updated":"2010-05-17T14:41:00Z",
			"height":10.4,
			"quantity":1,
			"todate":950,
			"broadperiod":"EARLY MEDIEVAL",
			"fourFigureLat":51.92225,
			"description":"Gold hemisphere set on a back plate and edged with beaded gold wire, diameter 14.5mm, ht. 10.4mm; total weight with detached loop 3.54g. The sides of the dome are divided by beaded wire into four fields below two rings of beaded wire framing a tall plain collar on the top. The collar holds a damaged piece of dark blue glass. Each of the side panels carries a curl of beaded wire, some ending in triple gold granules and granules are tucked into the corners of the design. A small hole near the base shows a void, indicating this is not solid gold but has or had an inert core such as sulphur. The back plate is slightly dished and has the ends of a plain gold loop soldered to it. The loop this is still present but bent and broken off. The place of attachment on the back plate is decorated by a loop of beaded wire. The workmanship is competent but not of the highest quality with ends of unbeaded wire in use, irregular use of granules and a gap in a collar filled by a granule. This is consistent with Anglo-Saxon work but the conservatism of working in gold filigree and granulation on such a small scale makes it hard to date with any certainty. There is considerable evidence for gold-working from the Alfredian period onwards, late 9 th to 10 th century but no use is made here of the clips and serrated-filigree bands which would confirm such a date. Although this item is on a small scale serrated bands were used on a finger ring of the 10 th century (Backhouse, Turner and Webster 1984, no 90). On purely stylistic grounds, namely the elaborately constructed collared setting and the use of the small berry bunches I think this could be work from the second half of the 8 th century or early 9th. Good parallels for the berried scrolls are seen in repouss\u00e9 work in gilt copper on the Hoddom sheets and the side of the Bischofshoven (Rupertus) cross, all of which are dated to this period (Webster and Backhouse 1991, 135, 133). An elaborate gold finger ring, 'the Joan Evans' ring now in the Ashmolean Museum, while much more ambitious in its filigree ornament has comparable fields with triple-berried bunches, and filigree is used on the back. This is dated to the late 8 th or early 9 th century (Hinton 1974, no. 38). While it is tempting to call this a button, it is a delicate and valuable ornament and was probably used to enrich an article of clothing: there are descriptions of cloaks and other garments in the early middle ages decorated with precious attachments.",
			"fourFigureLon":-0.445484
		},
		{
			"id":386771,
			"old_findID":"BH-16AE53",
			"objecttype":"EAR RING",
			"broadperiod":"ROMAN",
			"description":"Roman gold lunular ear-ring. The decorative part comprises a flat crescent-shaped piece of sheet gold, decorated with applied filigree wire. Forming a border around the outer edge runs a section of rilled wire (c. 1.1mm thick), with each crescent terminal decorated with a single gold bead. The inner field is decorated with thinner rilled wire (c. 0.5mm) curled into spirals, comprising two back-to-back crescents, with ends rolled back, and two larger more complex loose spirals filling the rest of the field. Originally, the returns on the ends of the spirals were set with spherical green glass beads; only one survives intact and a small fragment of another. The attachment consists of a strip of cambered gold, split at one end and soldered to the back of the plate and curving forward above the plate to form a loop. This holds a ring of gold wire with overlapped terminals which coil around the shank twice on each type (Allason-Jones type 3). For a parallel see Allason-Jones 1989, no. 47, an ear-ring found in London, now at the British Museum (1856,0701.810). Although it may appear that there was no way of attaching the ear-ring to the ear lobe, inhumation graves have provided confirmation of their function (see discussion in Jones, p. 5-6). Date: late 1st to early 2nd century AD Wt.: 2.47g D.: 24.1mm H.: 31.5mm (from attachment loop to crescent terminals).",
			"notes":"As an item made of over 10% precious metal and being greater than 300 years old when found, the ear ring qualifies as Treasure undert the terms of the Treasure Act 1996.\n26\/11\/10 TVC valuation: \u00a3750",
			"fromdate":50,
			"todate":150,
			"TID":"2010T267",
			"workflow":3,
			"musaccno":"2011,8026.1",
			"created":"2010-04-23T10:39:49Z",
			"updated":"2012-12-28T15:06:33Z",
			"weight":2.47,
			"height":31.9,
			"thickness":4,
			"width":23.3,
			"quantity":1,
			"county":"BEDFORDSHIRE",
			"district":"BEDFORD",
			"knownas":"Stagsden",
			"fourFigureLat":52.139613,
			"fourFigureLon":-0.569443,
			"imagedir":"images\/jwatters\/",
			"creator":"Julian Watters",
			"materialTerm":"Gold",
			"filename":"Roman pendant 2010 T267.jpg",
			"thumbnail":291851,
			"regionName":"EAST"
		},
		{
			"district":"MID BEDFORDSHIRE",
			"objecttype":"FINGER RING",
			"county":"BEDFORDSHIRE",
			"created":"2010-04-15T14:36:30Z",
			"diameter":20,
			"fromdate":1100,
			"materialTerm":"Gold",
			"filename":"7246E0.JPG",
			"thumbnail":276761,
			"creator":"Wendy Scott",
			"identifier":"Wendy Scott",
			"width":5,
			"id":385575,
			"knownas":"Northill area",
			"old_findID":"LEIC-7246E0",
			"workflow":4,
			"TID":"2010T248",
			"weight":1.73,
			"imagedir":"images\/wscott\/",
			"updated":"2012-07-03T15:35:00Z",
			"quantity":1,
			"todate":1300,
			"broadperiod":"MEDIEVAL",
			"fourFigureLat":52.109587,
			"description":"Medieval gold finger ring, C 20mm in diameter and 1mm thick. the ring is in good condition and weighs 1.73grams. The band widens slighty as it approaches the bezel , 5mm long and 4mm wide, which is sub spherical with a slightly flattened base; The bezel and band appears to have been cast in one piece. The bezel is set with a rounded cabochon cut stone of a deep pinky red colour, which could be Garnet, Ruby or Tourmaline. The ring is similar to 3 examples in TAR 2004 which all date to 12-13th century.",
			"fourFigureLon":-0.336754
		},
		{
			"classification":"Stater",
			"rulerName":"Uninscribed",
			"subClassification":"Early Uninscribed 'L' Gold - 'Whaddon Chase' type",
			"denominationName":"Stater (gold)",
			"district":"BEDFORD",
			"objecttype":"COIN",
			"county":"BEDFORDSHIRE",
			"created":"2010-04-14T15:53:19Z",
			"regionName":"EAST",
			"diameter":18.5,
			"fromdate":-45,
			"materialTerm":"Gold",
			"filename":"IA coin 10 38 - 9.jpg",
