{
	"meta":{
		"currentPage":1,
		"totalResults":85200,
		"resultsPerPage":20
	},
	"results":[
		{
			"id":561778,
			"old_findID":"NMS-E1A3E1",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver cut halfpenny of John or Henry III, short cross class 5c-7b, moneyer Raulf of London, further details illegible, 1207-36",
			"fromdate":1207,
			"todate":1236,
			"workflow":4,
			"created":"2013-05-23T14:31:43Z",
			"updated":"2013-05-23T14:42:19Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"SOUTH NORFOLK",
			"parish":"BIXLEY",
			"fourFigure":"TG2305",
			"fourFigureLat":52.597007,
			"fourFigureLon":1.291255,
			"obverseLegend":"[...]RICVSR[...]",
			"reverseLegend":"RA[...]VND",
			"mintName":"London",
			"denominationName":"Cut halfpenny",
			"rulerName":"John of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin short and long cross period 1180 - 1278",
			"typeTerm":"Short cross classes 5-8, not further defined",
			"regionName":"EAST"
		},
		{
			"id":561775,
			"old_findID":"LVPL-E19493",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver voided long cross penny of Henry III, class 3c (AD1248-50). Obverse depicts crowned bust forward, with legend: hENRICUS REX: III. Reverse depicts voided long cross dividing legend with three pellets in each quarter. Reverse legend: NIC\/OLE\/ONC\/ANT. Litigated NR on obverse. North no. 988.",
			"fromdate":1248,
			"todate":1250,
			"workflow":4,
			"created":"2013-05-23T14:27:39Z",
			"updated":"2013-05-23T14:31:32Z",
			"weight":1.2,
			"diameter":16.9,
			"thickness":0.88,
			"quantity":1,
			"county":"CHESHIRE",
			"district":"CHESTER",
			"knownas":"Great Barrow",
			"fourFigureLat":53.206311,
			"fourFigureLon":-2.809945,
			"obverseDescription":"crowned bust forward",
			"obverseLegend":"hENRICUS REX: III",
			"reverseDescription":"voided long cross dividing legend with three pellets in each quarter",
			"reverseLegend":"NIC\/OLE\/ONC\/ANT",
			"axis":8,
			"mintName":"Canterbury",
			"denominationName":"Penny",
			"rulerName":"Henry III of England",
			"imagedir":"images\/samrowe\/",
			"creator":"Samantha Rowe",
			"materialTerm":"Silver",
			"filename":"LVPLE19493.jpg",
			"thumbnail":427481,
			"categoryTerm":"English coin short and long cross period 1180 - 1278",
			"typeTerm":"Long cross class 3c (N 988)",
			"regionName":"NORTH WEST"
		},
		{
			"id":561761,
			"old_findID":"SUR-E13644",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"A penny of Edward II, Class 11b, c1310-1314. Mint of Canterbury.",
			"fromdate":1310,
			"todate":1314,
			"workflow":4,
			"created":"2013-05-23T14:02:28Z",
			"updated":"2013-05-23T14:08:51Z",
			"weight":0.98,
			"diameter":17.41,
			"quantity":1,
			"county":"HAMPSHIRE",
			"district":"WINCHESTER",
			"parish":"MICHELDEVER",
			"fourFigure":"SU5339",
			"fourFigureLat":51.147816,
			"fourFigureLon":-1.243674,
			"obverseLegend":"EDWARANGLDNShyB",
			"reverseLegend":"CIVITAS CANTOR",
			"denominationName":"Penny",
			"rulerName":"Edward II of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-254.JPG",
			"thumbnail":427471,
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"typeTerm":"Edwardian class 11b1 (N 1061\/1)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561758,
			"old_findID":"LVPL-E11197",
			"objecttype":"COIN",
			"broadperiod":"ROMAN",
			"description":"Silver denarius of Trajan (AD 98-117), Reece Period 5. Reverse depicts Felicitas standing left holding caduceus and cornucopiae. Reverse legend P M TR P [CO]S VI P P SPQR. Mint unknown. Sear vol 2 no.3150, RIC 343.",
			"fromdate":98,
			"todate":117,
			"workflow":4,
			"created":"2013-05-23T13:52:42Z",
			"updated":"2013-05-23T14:01:48Z",
			"weight":3.4,
			"diameter":18.99,
			"thickness":2.05,
			"quantity":1,
			"county":"CHESHIRE",
			"district":"CHESTER",
			"knownas":"Great Barrow",
			"fourFigureLat":53.206311,
			"fourFigureLon":-2.809945,
			"obverseDescription":"laureate bust right",
			"obverseLegend":"IMP CAES NER TR [AIAN] O OPTIMO AVG GER DAC",
			"reverseDescription":"Felicitas standing left holding caduceus and cornucopiae",
			"reverseLegend":"P M TR P [CO]S VI P P SPQR",
			"axis":6,
			"denominationName":"Denarius (Empire)",
			"rulerName":"Trajan",
			"imagedir":"images\/samrowe\/",
			"creator":"Samantha Rowe",
			"materialTerm":"Silver",
			"filename":"LVPLE11197.jpg",
			"thumbnail":427468,
			"regionName":"NORTH WEST"
		},
		{
			"id":561751,
			"old_findID":"SUR-E0B8C3",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A sixpence of Elizabeth I, dated 1573.",
			"fromdate":1573,
			"todate":1573,
			"workflow":4,
			"created":"2013-05-23T13:29:00Z",
			"updated":"2013-05-23T13:33:12Z",
			"weight":2.89,
			"diameter":25.08,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"BRACKNELL FOREST",
			"parish":"WARFIELD",
			"fourFigure":"SU8872",
			"fourFigureLat":51.440169,
			"fourFigureLon":-0.735283,
			"obverseLegend":"ELIZABETH DG ANG FR ET HI REGINA",
			"reverseLegend":"POSVI DEV ADIVTOREM MEV 1573",
			"mintmark":"Acorn",
			"mintName":"London (Tower)",
			"denominationName":"Sixpence",
			"rulerName":"Elizabeth I of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-250.JPG",
			"thumbnail":427455,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561749,
			"old_findID":"SUR-E0A6C6",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A penny of Elizabeth I, 1580-1. The coin has been pierced from the reverse.",
			"fromdate":1560,
			"todate":1561,
			"workflow":4,
			"created":"2013-05-23T13:24:13Z",
			"updated":"2013-05-23T13:27:05Z",
			"weight":0.48,
			"diameter":15.17,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"PADWORTH",
			"fourFigure":"SU6166",
			"fourFigureLat":51.389772,
			"fourFigureLon":-1.124718,
			"obverseLegend":"EDG ROSA SINE SPINA",
			"reverseLegend":"CIVITAS LONDON",
			"mintName":"London (Tower)",
			"denominationName":"Penny",
			"rulerName":"Elizabeth I of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-249.JPG",
			"thumbnail":427453,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Penny: Elizabeth I, 1558-1561 (N 1988)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561748,
			"old_findID":"NARC-E09474",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A silver hammered Charles I Scottish 20 pence coin. Third coinage (1637 - 1642). Reference: Spinks 'Coins of Scotland, Ireland and the Islands', No 5586.",
			"notes":"Club ref: NPASR183\nFinders ref: 1058\nImage kindly provided by the club chairman.",
			"fromdate":1637,
			"todate":1642,
			"workflow":4,
			"created":"2013-05-23T13:19:19Z",
			"updated":"2013-05-23T13:49:39Z",
			"weight":7.3,
			"diameter":16,
			"quantity":1,
			"county":"NORTHAMPTONSHIRE",
			"district":"DAVENTRY",
			"parish":"NORTON",
			"fourFigure":"SP6064",
			"fourFigureLat":52.27089,
			"fourFigureLon":-1.122129,
			"obverseDescription":"kings bust left. XX behind. No lozenges by numerals.",
			"obverseLegend":"CARO.D.G.SCOT.ANG.FR.ET.HIB.R",
			"reverseDescription":"thistle with crown above. B after reverse legend.",
			"reverseLegend":"IVSTITIA THRONVM FIRMAT",
			"mintmark":"B after legend",
			"mintName":"Bristol",
			"denominationName":"Twenty pence",
			"rulerName":"Charles I of England",
			"imagedir":"images\/jcassidy\/",
			"creator":"Julie Cassidy",
			"materialTerm":"Silver",
			"filename":"FRV2a.JPG",
			"thumbnail":427451,
			"regionName":"EAST MIDLANDS"
		},
		{
			"id":561746,
			"old_findID":"SUR-E08D15",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"A halfpenny of Edward I, Class 1, 1279. Mint of London.",
			"fromdate":1279,
			"todate":1279,
			"workflow":4,
			"created":"2013-05-23T13:17:21Z",
			"updated":"2013-05-23T13:22:21Z",
			"weight":0.58,
			"diameter":150.4,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"PADWORTH",
			"fourFigure":"SU6166",
			"fourFigureLat":51.389772,
			"fourFigureLon":-1.124718,
			"obverseLegend":"EDWR'ANGL'DNSHYB",
			"reverseLegend":"CIVITAS LONDON",
			"mintName":"London",
			"denominationName":"Halfpenny",
			"rulerName":"Edward I of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-248.JPG",
			"thumbnail":427450,
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"typeTerm":"Halfpenny: Edwardian class 3 (N 1044-1045 \/ W 1-2)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561744,
			"old_findID":"NARC-E06E65",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"A silver hammered halfpenny of Edward III. London mint. Some edges damaged and missing. Possibly Type 7.",
			"notes":"Club ref: NPASR182\nFinders ref: 1057\nImage kindly provided by the club chairman.",
			"fromdate":1327,
			"todate":1377,
			"workflow":4,
			"created":"2013-05-23T13:09:11Z",
			"updated":"2013-05-23T13:16:36Z",
			"weight":4.5,
			"diameter":14.5,
			"quantity":1,
			"county":"NORTHAMPTONSHIRE",
			"district":"DAVENTRY",
			"parish":"NORTON",
			"fourFigure":"SP6163",
			"fourFigureLat":52.261791,
			"fourFigureLon":-1.107656,
			"obverseDescription":"bust facing",
			"obverseLegend":"EDWAR'D[   ]",
			"reverseDescription":"longcross",
			"reverseLegend":"CIVITAS LONDON",
			"mintName":"London",
			"denominationName":"Halfpenny",
			"rulerName":"Edward III of England",
			"imagedir":"images\/jcassidy\/",
			"creator":"Julie Cassidy",
			"materialTerm":"Silver",
			"filename":"FRV1a.JPG",
			"thumbnail":427447,
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"typeTerm":"Halfpenny: Edward III, not further defined",
			"regionName":"EAST MIDLANDS"
		},
		{
			"id":561734,
			"old_findID":"NMS-DFBB13",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver penny of Edward II, class 10cf5, London, North 1043\/1 c.1309-10",
			"fromdate":1309,
			"todate":1310,
			"workflow":4,
			"created":"2013-05-23T12:21:21Z",
			"updated":"2013-05-23T12:23:25Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"NORTH NORFOLK",
			"parish":"OVERSTRAND",
			"fourFigure":"TG2540",
			"fourFigureLat":52.910285,
			"fourFigureLon":1.344728,
			"obverseLegend":"EDWARANGLDNShyB",
			"reverseLegend":"CIVITAS LONDON",
			"axis":2,
			"mintName":"London",
			"denominationName":"Penny",
			"rulerName":"Edward II of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"typeTerm":"Edwardian class 10cf5 (N 1043\/1)",
			"regionName":"EAST"
		},
		{
			"id":561733,
			"old_findID":"SUR-DFB622",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A threepence coin of Elizabeth I dated 1566.",
			"fromdate":1566,
			"todate":1566,
			"workflow":4,
			"created":"2013-05-23T12:20:02Z",
			"updated":"2013-05-23T12:23:24Z",
			"weight":1.34,
			"diameter":14.26,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"BEECH HILL",
			"fourFigure":"SU6965",
			"fourFigureLat":51.379867,
			"fourFigureLon":-1.009957,
			"obverseLegend":"ELIZABETH DG ANG FRA ET HI REGINA",
			"reverseLegend":"POSVI DEV ADIVTOREM MEV 1566",
			"denominationName":"Threepence",
			"rulerName":"Elizabeth I of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-247.JPG",
			"thumbnail":427416,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Threepence: Elizabeth I, 1561-1582 (N 1998)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561729,
			"old_findID":"SUR-DFA495",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"A cut halfpenny of the Voided Long Cross coinage of Henry III. Canterbury mint, Class V or later.",
			"fromdate":1247,
			"todate":1279,
			"workflow":4,
			"created":"2013-05-23T12:15:22Z",
			"updated":"2013-05-23T12:18:14Z",
			"weight":0.66,
			"diameter":17.11,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"PANGBOURNE",
			"fourFigure":"SU6276",
			"fourFigureLat":51.479568,
			"fourFigureLon":-1.108601,
			"obverseLegend":"[HENRICV]S REX III",
			"reverseLegend":"[... ON C]ANT",
			"mintName":"Canterbury",
			"denominationName":"Cut halfpenny",
			"rulerName":"Henry III of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-246.JPG",
			"thumbnail":427413,
			"categoryTerm":"English coin short and long cross period 1180 - 1278",
			"typeTerm":"Long cross class 5, not further defined",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561727,
			"old_findID":"NMS-DF9FB7",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver penny of Henry V, London, class D, North 1397, 1413-22",
			"fromdate":1413,
			"todate":1422,
			"workflow":4,
			"created":"2013-05-23T12:14:04Z",
			"updated":"2013-05-23T12:17:55Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"NORTH NORFOLK",
			"parish":"OVERSTRAND",
			"fourFigure":"TG2540",
			"fourFigureLat":52.910285,
			"fourFigureLon":1.344728,
			"obverseLegend":"[...]AnGL[...]",
			"reverseLegend":"CIVITAS LOn[...]",
			"axis":11,
			"mintName":"London",
			"denominationName":"Penny",
			"rulerName":"Henry V of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin Late Medieval 1377 - 1489",
			"typeTerm":"Penny: Henry V, Class D (N 1397, 1401, 1406)",
			"regionName":"EAST"
		},
		{
			"id":561723,
			"old_findID":"NMS-DF61D3",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver halfgroat of Henry VI, Calais, Rosette-Mascle issue, North 1448, 1427-30",
			"fromdate":1427,
			"todate":1430,
			"workflow":4,
			"created":"2013-05-23T11:57:33Z",
			"updated":"2013-05-23T12:04:32Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"GREAT YARMOUTH",
			"parish":"MAUTBY",
			"fourFigure":"TG4811",
			"fourFigureLat":52.640015,
			"fourFigureLon":1.664109,
			"obverseLegend":"hEnRIC[rosette][...][rosette]GRA[mascle]REX[...]GL[...]",
			"reverseLegend":"[...]I[rosette]DEVm ADIVTORE mEVm\/ VIL[mascle]LA CALISIE[rosette]",
			"axis":6,
			"mintName":"Calais",
			"denominationName":"Half groat",
			"rulerName":"Henry VI of England (first reign)",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin Late Medieval 1377 - 1489",
			"typeTerm":"Halfgroat: Henry VI, First reign, Rosette-Mascle (N 1447, 1448)",
			"regionName":"EAST"
		},
		{
			"id":561721,
			"old_findID":"SUR-DF4AC2",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A threepence coin of Elizabeth I dated 1581.",
			"fromdate":1581,
			"todate":1581,
			"workflow":4,
			"created":"2013-05-23T11:51:24Z",
			"updated":"2013-05-23T11:58:00Z",
			"weight":1.54,
			"diameter":18.74,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"PANGBOURNE",
			"fourFigure":"SU6276",
			"fourFigureLat":51.479568,
			"fourFigureLon":-1.108601,
			"obverseLegend":"ELIZABETH DG ANG FR ET HI REGINA",
			"reverseLegend":"POSVI DEV ADIVTOREM MEV 1581",
			"denominationName":"Threepence",
			"rulerName":"Elizabeth I of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-245.JPG",
			"thumbnail":427407,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Threepence: Elizabeth I, 1561-1582 (N 1998)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561718,
			"old_findID":"NMS-DF3D74",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"Silver half groat of Charles I, Tower, initial mark tun, North 2257, pierced near edge at 7 o'clock (piercing from reverse), 1636-8",
			"fromdate":1636,
			"todate":1638,
			"workflow":4,
			"created":"2013-05-23T11:47:51Z",
			"updated":"2013-05-23T11:52:40Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"GREAT YARMOUTH",
			"parish":"MAUTBY",
			"fourFigure":"TG4811",
			"fourFigureLat":52.640015,
			"fourFigureLon":1.664109,
			"axis":9,
			"mintName":"London (Tower under Charles I)",
			"denominationName":"Halfgroat (silver)",
			"rulerName":"Charles I of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Halfgroat: Charles I, Group D (N 2254 - 2258)",
			"regionName":"EAST"
		},
		{
			"id":561716,
			"old_findID":"SUR-DF3164",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"A penny of Henry VIII minted under Archbishop Warham (died 1532). Mint of Canterbury.",
			"fromdate":1526,
			"todate":1532,
			"workflow":4,
			"created":"2013-05-23T11:44:38Z",
			"updated":"2013-05-23T11:49:50Z",
			"weight":1.27,
			"diameter":18.22,
			"quantity":1,
			"county":"BERKSHIRE",
			"district":"WEST BERKSHIRE",
			"parish":"THATCHAM",
			"fourFigure":"SU5165",
			"fourFigureLat":51.381766,
			"fourFigureLon":-1.268564,
			"obverseLegend":"HENRIC VIII DG R AGL Z FR",
			"reverseDescription":"Shield WA",
			"reverseLegend":"CIVITAS CANTOR",
			"mintmark":"Uncertain\/\/Rose",
			"mintName":"Canterbury",
			"denominationName":"Halfgroat (silver)",
			"rulerName":"Henry VIII of England",
			"imagedir":"images\/dwilliams\/",
			"creator":"David Williams",
			"materialTerm":"Silver",
			"filename":"B13-244.JPG",
			"thumbnail":427406,
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Halfgroat: Henry VIII, 1526-1544 (N 1800 - 1807)",
			"regionName":"SOUTH EAST AND LONDON"
		},
		{
			"id":561688,
			"old_findID":"NMS-DE81C7",
			"objecttype":"COIN",
			"broadperiod":"POST MEDIEVAL",
			"description":"Silver halfgroat of Elizabeth I, Tower, initial mark escallop, North 2016, 1584-7",
			"fromdate":1584,
			"todate":1587,
			"workflow":4,
			"created":"2013-05-23T10:57:50Z",
			"updated":"2013-05-23T11:40:44Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"BROADLAND",
			"parish":"FOULSHAM",
			"fourFigure":"TG0324",
			"fourFigureLat":52.775409,
			"fourFigureLon":1.008116,
			"axis":3,
			"mintName":"London (Tower)",
			"denominationName":"Halfgroat (silver)",
			"rulerName":"Elizabeth I of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin early Modern 1489 - 1660",
			"typeTerm":"Halfgroat: Elizabeth I, 1582-1603 (N 2016)",
			"regionName":"EAST"
		},
		{
			"id":561686,
			"old_findID":"NMS-DE70A2",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Fragmetary silver penny of Henry VI, cross-pellet issue, York, pellets by crowm, saltires by neck, quatrefoil at centre of reverse cross and 2 extra pellets within angles, North 1521, 1454-60",
			"fromdate":1454,
			"todate":1460,
			"workflow":4,
			"created":"2013-05-23T10:53:14Z",
			"updated":"2013-05-23T10:55:39Z",
			"weight":0.72,
			"quantity":1,
			"county":"NORFOLK",
			"district":"BROADLAND",
			"parish":"FOULSHAM",
			"fourFigure":"TG0324",
			"fourFigureLat":52.775409,
			"fourFigureLon":1.008116,
			"obverseLegend":"hE[...]GLI",
			"reverseLegend":"[...]TAS [...]",
			"axis":6,
			"mintName":"York",
			"denominationName":"Penny",
			"rulerName":"Henry VI of England (first reign)",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin Late Medieval 1377 - 1489",
			"typeTerm":"Penny: Henry VI, First reign, Cross-Pellet (N 1520 - 1522)",
			"regionName":"EAST"
		},
		{
			"id":561681,
			"old_findID":"NMS-DE4B22",
			"objecttype":"COIN",
			"broadperiod":"MEDIEVAL",
			"description":"Silver farthing of Edward I or II, London, Withers type 30, North class 10, c.1301-14",
			"fromdate":1301,
			"todate":1314,
			"workflow":4,
			"created":"2013-05-23T10:43:14Z",
			"updated":"2013-05-23T10:45:27Z",
			"quantity":1,
			"county":"NORFOLK",
			"district":"BROADLAND",
			"parish":"FOULSHAM",
			"fourFigure":"TG0324",
			"fourFigureLat":52.775409,
			"fourFigureLon":1.008116,
			"obverseLegend":"[...]DVS REX A",
			"reverseLegend":"CIVITAS LON[...]",
			"axis":4,
			"mintName":"London",
			"denominationName":"Farthing",
			"rulerName":"Edward II of England",
			"imagedir":"images\/amarsden\/",
			"creator":"Adrian Marsden",
			"materialTerm":"Silver",
			"categoryTerm":"English coin Edwardian type 1279 - 1377",
			"typeTerm":"Farthing: Edwardian class 11 (N 1070\/1 \/ W 30)",
			"regionName":"EAST"
		}
	],
	"facets":{
		"objectType":{
			"COIN":79813,
			"FINGER RING":969,
			"BROOCH":523,
			"UNIDENTIFIED OBJECT":398,
			"CUFF LINK":223,
			"COIN HOARD":204,
			"MOUNT":202,
			"PIN":200,
			"THIMBLE":191,
			"BUTTON":175,
			"SEAL MATRIX":163,
			"HOOKED TAG":159,
			"SPOON":136,
			"PENDANT":127,
			"BUCKLE":117,
			"DRESS HOOK":110,
			"BODKIN":89,
			"INGOT":88,
			"STRAP END":78,
			"RING":76,
			"HOARD":71,
			"DRESS FASTENER (DRESS)":69,
			"STRAP FITTING":63,
			"TOKEN":62,
			"SWORD":50,
			"VERVEL":40,
			"ANNULAR BROOCH":38,
			"BELL":35,
			"BADGE":32,
			"BRACELET":32,
			"WHISTLE":30,
			"METAL WORKING DEBRIS":29,
			"SCABBARD":25,
			"HELMET":24,
			"COIN BLANK":22,
			"TOILET ARTICLE":22,
			"DRESS PIN":21,
			"JETTON":19,
			"STUD":18,
			"BEAD":17,
			"VESSEL":17,
			"CRUCIFIX":14,
			"FERRULE":14,
			"CLASP":13,
			"EAR SCOOP":12,
			"JEWELLERY":12,
			"DRESS FASTENER (UNKNOWN)":11,
			"LACE TAG":11,
			"PILGRIM BADGE":11,
			"SEAL":11,
			"MEDAL":10,
			"BOOK FITTING":9,
			"CASTING WASTE":9,
			"LOCKET":9,
			"CLOTHING FASTENING":8,
			"BROOCH PIN":7,
			"CHAPE":7,
			"KNIFE":7,
			"CROSS":6,
			"DRESS COMPONENT":6,
			"FIGURINE":6,
			"JEWELLERY FITTING":6,
			"SLEEVE CLASP":6,
			"STYLUS":6,
			"WEIGHT":6,
			"CHAIN":5,
			"EAR RING":5,
			"FOB":5,
			"SPUR":5,
			"COSMETIC SET":4,
			"DRESS AND PERSONAL ACCESSORIES":4,
			"EYELET":4,
			"FIXTURES AND FITTINGS":4,
			"KEY (LOCKING)":4,
			"NECKLACE":4,
			"PLAQUE":4,
			"TOOTH PICK":4,
			"ARMLET":3,
			"DAGGER":3,
			"DISC":3,
			"FITTING":3,
			"HOOK":3,
			"MEDALLION":3,
			"TAG":3,
			"WASTE":3,
			"coin":3,
			"BELT":2,
			"BUTTON COVER":2,
			"CLOG":2,
			"CLOTHING ACCESSORY":2,
			"COCKSPUR":2,
			"COIN WEIGHT":2,
			"COSMETIC SPOON":2,
			"Coin":2,
			"HAIR PIN":2,
			"HARNESS":2,
			"HINGE":2,
			"LOVE TOKEN":2,
			"MUSICAL INSTRUMENT":2,
			"NEEDLE HOLDER":2,
			"PARASOL":2,
			"PENCIL":2,
			"PERSONAL GROOMING AND HYGIENE ITEM":2,
			"RIVET":2,
			"ROD":2,
			"SCOOP":2,
			"SPOON BIT":2,
			"STRAINER":2,
			"TERMINAL":2,
			"UNASSIGNED":2,
			"UNKNOWN OBJECT":2,
			"WATCH":2,
			"AESTEL":1,
			"AMPULLA":1,
			"AMULET":1,
			"ARM BAND":1,
			"BALANCE":1,
			"BAR":1,
			"BELT FITTING":1,
			"BIRD FEEDER":1,
			"BOOK COVER":1,
			"BOW BROOCH":1,
			"BOWL":1,
			"BRACTEATE":1,
			"BUCKLE FRAME":1,
			"CASKET":1,
			"CHALICE":1,
			"COIN PENDANT":1,
			"COMB":1,
			"CURRENCY":1,
			"CURRENCY BAR":1,
			"CUTLERY":1,
			"CYLINDER":1,
			"DIADEM":1,
			"DIE":1,
			"DRESS":1,
			"DRESS FASTENER":1,
			"DRESS FASTENING (UNKNOWN)":1,
			"DRESS FITTING":1,
			"DRESS STUD":1,
			"DRINKING HORN":1,
			"FASTENING":1,
			"FINIAL":1,
			"FOIL":1,
			"FORK (UTENSIL)":1,
			"FURNITURE FITTING":1,
			"GIRDLE HANGER":1,
			"HAIR ORNAMENT":1,
			"HANDLE":1,
			"HARNESS FITTING":1,
			"HARNESS PENDANT":1,
			"HEAD DRESS":1,
			"HERALDIC DEVICE":1,
			"INTAGLIO":1,
			"LAPEL STUD":1,
			"LITHIC IMPLEMENT":1,
			"MANUFACTURING DEBRIS":1,
			"MIRROR":1,
			"NAIL CLEANER":1,
			"NECK RING":1,
			"NEEDLE":1,
			"PATEN":1,
			"PERSONAL ORNAMENT":1,
			"PIN CUSHION":1,
			"PIN HEAD":1,
			"PIPE (SMOKING)":1,
			"PLATE":1,
			"RAPIER":1,
			"RING MONEY (CURRENCY)":1,
			"SHEET":1,
			"SPANGLE":1,
			"SPECTACLES (HUMAN)":1,
			"SPILL":1,
			"STATUE":1,
			"STEELYARD":1,
			"STUD FASTENER":1,
			"TALISMAN":1,
			"TOBACCO HOLDER":1,
			"TOGGLE":1,
			"TONGS":1,
			"TOY":1,
			"TWEEZERS":1,
			"UNIDENTIFIED":1,
			"VINAIGRETTE":1,
			"WALKING STICK":1,
			"WHIP":1,
			"WIND INSTRUMENT":1
		},
		"county":{
			"SUFFOLK":6779,
			"NORFOLK":6199,
			"LINCOLNSHIRE":6153,
			"NORTH YORKSHIRE":4118,
			"ISLE OF WIGHT":3756,
			"HAMPSHIRE":3478,
			"KENT":3411,
			"LEICESTERSHIRE":2894,
			"ESSEX":2581,
			"SURREY":2461,
			"WARWICKSHIRE":2082,
			"EAST RIDING OF YORKSHIRE":2070,
			"WEST SUSSEX":1661,
			"NORTHAMPTONSHIRE":1570,
			"WILTSHIRE":1559,
			"EAST SUSSEX":1537,
			"DORSET":1518,
			"NOTTINGHAMSHIRE":1450,
