Search results
You searched for:
Your search returned 690 results. You are viewing 541 - 570.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SF-5D9E03 |
Roman | Suffolk |
xml | csv json |
| Part of a scattered hoard, previous four denarii found in 2002. Head and figure(s), c. 150-50 BC | |||||
| Coin | LVPL-5D79F1 |
Roman | Cheshire |
xml | csv json |
|
| Roman Republican denarius | |||||
|
|
Coin | NCL-C576D6 |
Roman |
xml | csv json |
|
| Roman Republican denarius of Mn Acilius III Vir. 49BC. Rome. | |||||
| Coin | SUR-F18E81 |
Roman | Surrey |
xml | csv json |
|
| Roman Republican silver denarius, 114-113 BC. | |||||
|
|
Coin | LIN-CFB372 |
Roman | Lincolnshire |
xml | csv json |
| Roman Republican silver denarius of Mark Antony, 32-31 BC. Mint travelling with Mark Antony. | |||||
|
|
Coin | LIN-CF9925 |
Roman | Lincolnshire |
xml | csv json |
| Roman Republican silver denarius, 56 BC. | |||||
|
|
Coin | NLM-4E85A3 |
Roman | Lincolnshire |
xml | csv json |
| Roman Republican denarius of 89 BC. | |||||
|
|
Coin | NMGW-3E8827 |
Roman | Monmouthshire |
xml | csv json |
| Silver Roman Republican denarius of M Cato Proper. Possibly minted in Africa c. 47-46 BC. (FLO noted strange patination, suggesting a surface wash, but most likely the result of subsequent cleaning? Finds Adviser, 13/10/2004). | |||||
| Coin | NMGW-40C3F2 |
Roman | Vale Of Glamorgan |
xml | csv json |
|
| Roman Republican denarius. Metal suggests a contemporary copy (core of plated coin). | |||||
| Coin | KENT-756BB8 |
Roman | Berkshire |
xml | csv json |
|
| Roman silver denarius of the Republican period, 82 BC. | |||||
| Coin | LVPL-739330 |
Roman | Cheshire |
xml | csv json |
|
| Roman Republican silver denarius, 86 BC. (Probably RRC 350A/2). | |||||
| Coin | YORYMB678 |
Roman | North Yorkshire |
xml | csv json |
|
| M.Sergius Silius | |||||
| Coin | YORYMB798 |
Roman | North Yorkshire |
xml | csv json |
|
| A very worn denarius. No image or further details are available for this coin. | |||||
| Coin | YORYMB796 |
Roman | North Yorkshire |
xml | csv json |
|
| A very worn Roman Republican silver denarius of Mark Antony, [legionary type, travelling mint], 32-31 BC [RRC 544] | |||||
| Coin | YORYMB1303 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Republican denarius of Mark Antony, 32-31 BC. Mint travelling with Mark Antony. | |||||
| Coin | YORYMB1040 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Roman Republican silver denarius of the moneyer C Servilius, Rome, 136 BC: Helmeted head of Roma and Dioscuri. RRC 239/1 103 obverse and 129 reverse dies | |||||
| Coin | YORYMB1039 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Roman Republican silver denarius, possibly of the AN / AV issue of Rome, 194-190 BC RRC c.f. 136/1 | |||||
| Coin | YORYMB1849 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
| Roman Republican silver denarius of Mark Antony, 32-31 BC. Mint moving with Mark Antony. | |||||
| Coin | NARC2610 |
Roman | Northamptonshire |
xml | csv json |
|
| Roman Republican silver denarius. (Description suggests an issue of Q Caepius Brutus with L Sestius of 43-42 BC - Finds Adviser, 12/10/2004.) | |||||
| Coin | WMID5129 |
Roman | West Midlands |
xml | csv json |
|
| Roman Republican silver denarius of Mn. Fonteius, Rome, 85 BC: Head of Apollo and Cupid on goat RRC 353/1c 206 obverse and 229 reverse dies recorded | |||||
| Coin | WMID5405 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of the moneyers P. Hypsaeus and M. Scaurus, Rome, 58 BC: Camel and Jupiter in quadriga. RRC 422/1 | |||||
| Coin | WMID5761 |
Roman | Staffordshire |
xml | csv json |
|
| Coin | WMID5850 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of Mark Antony, 32-31 BC. Mint moving with Mark Antony. | |||||
| Coin | WMID6008 |
Roman | Staffordshire |
xml | csv json |
|
| The edges of the coin have very short 'V' shaped grooves which have been cut forming a serrated edge. | |||||
| Coin | WMID5411 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of Mark Antony, 32-31 BC. Mint moving with Mark Antony. | |||||
| Coin | WMID5570 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of the moneyer C. Serveil (Servilius), Rome 82-80 BC: Head of Apollo and men fighting. RRC 370/1a | |||||
| Coin | WMID5569 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of the moneyer L. Titurius L.f. Sabinus, Rome, 89 BC: King Tatius and killing or Tarpeia RRC 344/2a-c 251 obverse and 279 reverse dies recorded | |||||
| Coin | WMID5568 |
Roman | Staffordshire |
xml | csv json |
|
| Roman Republican silver denarius of Mark Antony, 32-31 BC. Mint moving with Mark Antony. | |||||
| Coin | KENT4079 |
Roman | Kent |
xml | csv json |
|
| Roman Republican silver denarius, possibly of L. Calpurnius Piso L. F. Frugi, Rome, 67 BC RRC p. 419, c.f. 408 | |||||
| Coin | LVPL2385 |
Roman | Cheshire |
xml | csv json |
|
| Roman Republican silver denarius. Moneyer anonymous. Roma and Biga type, Rome, 179-170 BC RRC 158/1 | |||||
541 - 570 of 690 records.

