Search results
You searched for:
Your search returned 2 results. You are viewing 1 - 2.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | BH-91A0C3 |
Roman | Buckinghamshire |
xml | csv json |
| A copper quadrans of the Roman Republican period. This coin is an anonymous issue, struck after 211 BC. For a parallel, see Crawford 1975: 159, no. 56/5. The coin is missing a small portion, is slightly corroded but relatively unworn. It measures 17.3mm in diameter, 1.5mm thick and weighs 2.13g. | |||||
| Coin | LANCUM-5452C5 |
Roman | Cumbria |
xml | csv json |
|
| An extremely worn Roman Republican silver Denarius. c. 213 - 27 BC The diameter is 12mm and weight 3.48g. | |||||

