Search results
You searched for:
Your search returned 432 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | KENT-F43382 |
Roman | Kent |
xml | csv json |
| A struck Roman Republican silver coin: denarius serratus, Rome, minted by C. Mamilius Limetanus,82BC. It measures 20.96 mm DIA x 1.61 mm TH and weighs 3.00 g. RRC no. 262/1 A similar coin can be seen on the database BERK-B4D6A3 | |||||
|
|
Coin | SUSS-1172A4 |
Roman | West Sussex |
xml | csv json |
| Roman republican silver serrated denarius of moneyers L Licinius Crassus, Cn Domitius Ahenobarbus and L Pomponius, minted at Narbo, 118 BC, RRC 282/4. | |||||
|
|
Coin | BERK-4CE0A2 |
Roman | Oxfordshire |
xml | csv json |
| A silver Roman Republican denarius serratus depicting the head of Juno Sospita wearing a goatskin on the obverse. The coin was struck by the moneyer L. Papius at Rome in c.79BC. This is the first coin of this moneyer recorded on the database. RRC 384/1. Reece 1. It comes from a large issue with ... | |||||
|
|
Coin | ESS-6B0DC1 |
Roman | Essex |
xml | csv json |
| A Republican denarius, issued by Tiberius Claudius Nero, dating to 79 BC. Victory in biga reverse. Rome mint. RRC 383. | |||||
|
|
Coin | BUC-4654D6 |
Roman | Buckinghamshire |
xml | csv json |
| A silver republican denarius serratus of Q ANTO BAL | |||||
|
|
Coin | WAW-2907E6 |
Roman | Warwickshire |
xml | csv json |
| Roman coin: silver denarius serratus of L. Procilius, Rome, 80 BC. Juno on obv and rev. RRC 379/2 Reece Period 1 | |||||
|
|
Coin | PUBLIC-315AB3 |
Roman | Surrey |
xml | csv json |
| A silver republican denarius serratus of Q. Antonius Balbus, 83 BC. Obverse has laureate head of Jupiter right, S[C]. Reverse has victory in quadriga right, holding wreath and palm, with control letter A, Q ATO B[AB] [PR]. Minted in Rome. Spink 2003 page 54 No. 453; Roman Silver Coins 2nd Edition... | |||||
|
|
Coin | HAMP-10CB93 |
Roman | Hampshire |
xml | csv json |
| A very worn 1st-century BC Roman Republican silver denarius serratus struck by the moneyer C Poblicius in Italy, Hercules reverse (80 BC; RRC 380/1) | |||||
|
|
Coin | DENO-B99F96 |
Roman | Lincolnshire |
xml | csv json |
| Roman Repulican coin; silver denarius serratus of A Postumus Albinus, Hispania obverse, togate figure with legionary eagle and fasces reverse, minted in Rome, 81BC, RRC no.372/2. Diameter 18.8mm-19.8mm, weight 3.62g. | |||||
| Coin | IARCW-63DAF10218 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of P Clodius (42-42) Reverse: P CLODIVS M F Diana Reference: Crawford 494/23 | |||||
| Coin | IARCW-63DAFF9A3 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF99E |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF99A |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF996 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF992 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF98D |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF989 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF985 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF980 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: LEG XIX Aquila Reference: Crawford 544/35 | |||||
| Coin | IARCW-63DAFF97C |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: LEG XII Aquila Reference: Crawford 544/26 | |||||
| Coin | IARCW-63DAFF978 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: LEG VIII Aquila Reference: Crawford 544/21 | |||||
| Coin | IARCW-63DAFF973 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: LEG VI Aquila Reference: Crawford 544/19 | |||||
| Coin | IARCW-63DAFF955 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Mn Cordius (46-46) Reverse: MN CORDIVS Venus Reference: Crawford 463/1a | |||||
| Coin | IARCW-63DAFF812 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Marcus Antonius (32-31) Reverse: Aquila Reference: Crawford 544 | |||||
| Coin | IARCW-63DAFF80E |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Julius Caesar (47-46) Reverse: CAESAR Aeneas Reference: Crawford 458/1 | |||||
| Coin | IARCW-63DAFF809 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of C Vibius Pansa (90-90) Reverse: C VIBIVS C F Minerva in quadriga Reference: Crawford 342/4 | |||||
| Coin | IARCW-63DAFF805 |
Roman | Wrexham |
xml | csv json |
|
| A Denarius of Uncertain Republican Roman (200-27) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF6C2 |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Denarius of L Manli (82 BC) Reverse: L SVLLA IMP Triumphator in biga Reference: Crawford 367 | |||||
| Coin | IARCW-63DAFF4DE |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Denarius of Augustus (27-14) Reverse: Uncertain Reference: Uncertain | |||||
| Coin | IARCW-63DAFF4DA |
Roman | Isle Of Anglesey |
xml | csv json |
|
| A Denarius of Augustus (27-14) Reverse: Uncertain Reference: Uncertain | |||||

