Search results
You searched for:
Your search returned 2453 results. You are viewing 241 - 270.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Coin | SF-E1C214 |
Roman | Suffolk |
xml | csv json |
|
| A very worn copper-alloy Roman coin, probably an as or dupondius of uncertain 1st to 3rd century AD ruler. The reverse type is illegible and approximately one third of the coin is missing due to old breaks. | |||||
|
|
Coin | NARC-D15236 |
Roman | Northamptonshire |
xml | csv json |
| Copper alloy dupondius or as, probably of Nero (54-68), reverse has an unclear standing figure. Reece 3 | |||||
|
|
Coin | IOW-A62428 |
Roman | Isle Of Wight |
xml | csv json |
| A Roman copper-alloy dupondius or as. c. AD 41-350; reverse, illegible. Obv. [ ]; Traces of bust right. Rev. Illegible. | |||||
|
|
Coin | NARC-44BD97 |
Roman | Northamptonshire |
xml | csv json |
| Copper alloy dupondius. Very worn with corrosion products obscuring the detail. Possibly Marcus Aurelius. Obverse: head right | |||||
|
|
Coin | LEIC-ED9FC1 |
Roman | Leicestershire |
xml | csv json |
| Corroded copper alloy Roman coin of an uncertain ruler, possibly an as or dupondius of Marcus Aurelius (161-180). The coin is in extremely poor condition, is 25mm in diameter and weighs 9.10g. | |||||
|
|
Coin | LEIC-ED85C3 |
Roman | Leicestershire |
xml | csv json |
| Corroded copper alloy Roman coin of an uncertain ruler, possibly an as. The coin is in extremely poor condition, is 24mm in diameter and weighs 4.04g. | |||||
| Coin | SF-D45315 |
Roman | Suffolk |
xml | csv json |
|
| An incomplete and worn copper-alloy Roman as or dupondius of uncertain 2nd-3rd century AD ruler, c.117-260 AD. Reverse type is illegible and one quarter of the coin is missing due to old breaks. | |||||
|
|
Coin | KENT-D107D1 |
Roman | Bedfordshire |
xml | csv json |
| A copper alloy As or Dupondius of unknown date and mint. Reverse legend is worn away; some form is visible in the centre of the reverse, with two intertwining lines (possibly a standard). Obverse legend is mostly illegable, with only ...SNVS... legable at 11 o'clock to the diademed bust right. It... | |||||
| Coin | SF-BF6E74 |
Roman | Suffolk |
xml | csv json |
|
| A very worn copper-alloy Roman as or dupondius of uncertain 1st century AD ruler, possibly Domitian, c.43-100 AD. The reverse type is illegible due to post-depositional wear and encrustation. | |||||
|
|
Coin | ESS-291E73 |
Roman | Essex |
xml | csv json |
| Roman copper alloy coin: corroded dupondius or as of uncertain emperor | |||||
|
|
Coin | NCL-135778 |
Roman | Greater London |
xml | csv json |
| A dupondius or as of Faustina II, probably minted under Antoninus Pius, dating to the period AD 145 to 161. FELICITAS SC reverse. Rome mint. cf. RIC III, p. 193, no. 1395 and Walker p. 299, no. 436. | |||||
|
|
Coin | CAM-0638A4 |
Roman | Cambridgeshire |
xml | csv json |
| Two copper-alloy Roman coins, either Dupondius or As. c.41-250. Obverse and reverse are both illegible. Obverse and reverse legends are both illegible. Condition of both coins is poor. Diameter of coins is 21mm and 24mm. | |||||
|
|
Coin | WILT-9515F5 |
Roman | Somerset |
xml | csv json |
| A Roman copper alloy unidentified As or Dupondius, measuring 25-27mm in diameter. The surface is completely corroded and the coin is totally illegible. Date: Presumably 1st or 2nd century AD | |||||
|
|
Coin | BERK-936970 |
Roman | Oxfordshire |
xml | csv json |
| A Roman copper alloy dupondius or as, probably of either Domitian (AD 81-96) or Trajan (AD 98-117). The coin is worn and the insciptions are illegible. The reverse depicts a standing figure that may be Felicitas. | |||||
| Coin | CAM-6B3651 |
Roman | Cambridgeshire |
xml | csv json |
|
| Copper Alloy AS, Faustina II, under Marcus Aurelius Obverse legend reads: FAVSTINA AVGVSTA Obverse: Bust facing right Reverse legend is illegible Reverse is illegible Mint: Rome AD 147-175 | |||||
|
|
Coin | ESS-6ABB33 |
Roman | Essex |
xml | csv json |
| Extremely corroded Roman copper alloy coin: dupondius or as of uncertain emperor. | |||||
| Coin | SF-04C481 |
Roman | Suffolk |
xml | csv json |
|
| An extremely worn copper-alloy Roman coin, probably a as or dupondius of uncertain 1st to 3rd century AD date. Both types are illegible. | |||||
|
|
Coin | KENT-EB8BD2 |
Roman | West Sussex |
xml | csv json |
| A complete copper Roman As/Dupondius. Reverse, ruler and mint unknown | |||||
|
|
Coin | SUSS-E007D5 |
Roman | West Sussex |
xml | csv json |
| Roman copper alloy dupondius or as, possibly of Sabina (128-137), probably IVNONI REGINA S-C reverse (Juno standing left, holding patera and sceptre), minted at Rome, AD 128-137, RIC II Sabina 1038. | |||||
| Coin | SF-C51B94 |
Roman | Suffolk |
xml | csv json |
|
| A very worn and encrusted copper-alloy Roman as or dupondius of uncertain Antonine ruler, 2nd century AD. Reverse: Uncertain female(?) figure standing left, uncertain object, possibly a shield, to her right. | |||||
| Coin | SF-C509F1 |
Roman | Suffolk |
xml | csv json |
|
| A very worn and encrusted copper-alloy Roman as or dupondius of uncertain 1st to 2nd century AD ruler, c.43-200 AD. Reverse: Uncertain figure standing left? | |||||
|
|
Coin | IOW-C19BC6 |
Roman | Isle Of Wight |
xml | csv json |
| A Roman copper-alloy as/dupondius, c. 41-250; [ ]; Unclear figure. Obv. Illegible Rev. [ ]; unclear figure | |||||
|
|
Coin | ESS-590136 |
Roman | Essex |
xml | csv json |
| Worn and corroded Roman copper alloy coin: dupondius or as of uncertain emperor | |||||
|
|
Coin | ESS-57E4E0 |
Roman | Essex |
xml | csv json |
| Roman copper alloy coin: dupondius or as of uncertain emperor. | |||||
|
|
Coin | SWYOR-42CBC7 |
Roman | North Yorkshire |
xml | csv json |
| A copper alloy Roman coin; a Dupondius or As of an unidentifiable emperor. The coin is very worn and corroded and is illegible. It is pierced at 4pm on the obverse. | |||||
|
|
Coin | SUR-D93594 |
Roman | Buckinghamshire |
xml | csv json |
| A very worn As, possibly of Trajan. | |||||
|
|
Coin | SOM-C2D375 |
Roman | Somerset |
xml | csv json |
| Roman copper alloy dupondius or as of unclear 2nd century emoperor, possibly Hadrian (117-138) or Antoninus Pius (AD 138 - 161) , unclear reverse type and mint, AD 100-200. | |||||
|
|
Coin | SUSS-B3B681 |
Roman | West Sussex |
xml | csv json |
| An extremely worn copper alloy Roman coin, probably an Imperial period As or Dupondius of an unidentifiable emperor. This coin bears the traces of a head or bust facing right; additionally, there is the barest indication of a standing figure on the reverse. Due to the condition of the coin it is ... | |||||
|
|
Coin | SUR-B32296 |
Roman | Wiltshire |
xml | csv json |
| A dupondius or as of Antoninus Pius. | |||||
|
|
Coin | NLM-9BD126 |
Roman | East Riding Of Yorkshire |
xml | csv json |
| Copper alloy or Copper Coin. Dupondius or As. Obverse description: Bust. Cliff Reeves kindly examined this coin. Diameter: 26.9mm, Weight: 8.04gms. | |||||
241 - 270 of 2453 records.

