Search results
You searched for:
Your search returned 2453 results. You are viewing 2341 - 2370.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | WMID-020A61 |
Roman | Warwickshire |
xml | csv json |
| A struck/ hammered copper alloy probable dupondius of 1st/ early 2nd century AD date (diameter: 28mm; thickness: 3.5mm; weight: 9.95g).The general condition of the coin is poor with extensive corrosion around the edges, particularly on the obverse. The bust is still visisble on the obverse but o... | |||||
|
|
Coin | SUR-EFA907 |
Roman | East Sussex |
xml | csv json |
| A nummus of Constantine II | |||||
|
|
Coin | SUR-EF0977 |
Roman | East Sussex |
xml | csv json |
| An unidentified dupondius or as | |||||
|
|
Coin | SUR-EEE1A4 |
Roman | East Sussex |
xml | csv json |
| A dupondius or as of Claudius | |||||
|
|
Coin | SUR-EED105 |
Roman | East Sussex |
xml | csv json |
| A dupondius or as | |||||
|
|
Coin | SUR-EE4C72 |
Roman | East Sussex |
xml | csv json |
| A dupondius/as of Claudius | |||||
|
|
Coin | BH-9BCDF1 |
Roman | Hertfordshire |
xml | csv json |
| As of Faustina II, struck under Marcus Aurelius and dating to the period AD 161 to 175. IVNO SC reverse. RIC III, p. 345, no. 1647. The coin is sub-circular in shape and has heavily worn and slightly corroded surfaces. It measures 24.3mm diameter by 3.1mm thick and weighs 12.62g. | |||||
| Coin | SF-9B3163 |
Roman | Suffolk |
xml | csv json |
|
| Very corroded, style and portrait within Flavian - Trajanic period. | |||||
| Coin | WILT-8CBF06 |
Roman | Wiltshire |
xml | csv json |
|
| A dupondius or as of Faustina II dating to the period AD 147 to 175. Unclear reverse type. Mint of Rome. | |||||
| Coin | WILT-8CA492 |
Roman | Wiltshire |
xml | csv json |
|
| Uncertain 1st/ 2nd century as or dupondius, possibly Hadrian. | |||||
|
|
Coin | SUSS-033474 |
Roman | East Sussex |
xml | csv json |
| Copper-alloy As or Dupondius of Domitian. This coin has been badly damaged by severe cleaning. | |||||
|
|
Coin | ESS-74CA65 |
Roman | Essex |
xml | csv json |
| Roman copper alloy Dupondius or As, almost certainly Flavian, AD 69-96. | |||||
|
|
Coin | LVPL-5E4823 |
Roman | Cheshire |
xml | csv json |
| Roman bronze coin, probable as, ruler uncertain. | |||||
|
|
Coin | LEIC-499B13 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy dupondius or as, 28mm in diameter, 1.5mm thick and weighing 6.94 grams. The coin is in fair condition with a copper patina, having been cleaned. The obverse shows right facing male bust, possibly Domitian? some letters are just visible D M ...P or R. Reverse shows faintest trac... | |||||
|
|
Coin | LEIC-4977F1 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy dupondius or as, 27-30mm in diameter, 3mm thick and weighing 15.39 grams. The coin is in fair condition with some corrosion on the reverse and a brown patina. The obverse shows right facing male bust, possibly hadrian. Reverse shows seated female figure, partly obscured by corr... | |||||
|
|
Coin | LEIC-48F8A3 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy dupondius or as of Faustina? 29mm in diameter, 3mm thick and weighing 13.52 grams. The coin is in fair condition with damaged edges and a green patina. Obverse shows right facing female bust. Reverse shows standing female figure with arms outstretched, S and C can just be made... | |||||
|
|
Coin | LEIC-432326 |
Roman | Leicestershire |
xml | csv json |
| Roman copper alloy dupondius, 25mm in diameter, 2mm thick and weighing 16.35 grams. The coin is very worn with damage to its edges and has a green/brown patina. The obverse shows female bust facing right, probably Faustina. Reverse shows faint outline of standing female figure with arms outstrech... | |||||
|
|
Coin | CORN-3A7BD5 |
Roman | Cornwall |
xml | csv json |
| brass dupondius or copper as 2nd century AD | |||||
|
|
Coin | CORN-254201 |
Roman | Cornwall |
xml | csv json |
| brass dupondius or copper as 2nd century AD | |||||
|
|
Coin | CORN-BC88E7 |
Roman | Cornwall |
xml | csv json |
| A dupondius or as of Faustina II dating to the period AD 147 to 175. Probably a Venus reverse type but legend is illegible. Mint of Rome. | |||||
|
|
Coin | NARC-AF87D6 |
Roman | Buckinghamshire |
xml | csv json |
| Roman coin, probably a dupondius or as. The coin is very worn. | |||||
| Coin | SF-5F23D2 |
Roman | Suffolk |
xml | csv json |
|
| Three Roman copper alloy coins, all asses or dupondii and extremely corroded. 2nd or early 3rd century AD. | |||||
| Coin | SF-5F0B34 |
Roman | Suffolk |
xml | csv json |
|
| Roman copper alloy dupondius or as, probably either Flavian or Trajan. Circa AD 69-117. Very corroded. | |||||
|
|
Coin | ESS-8DF7E4 |
Roman | Essex |
xml | csv json |
| Illegible copper alloy Roman coin, probably a Dupondius or As, 1st-3rd century. | |||||
| Coin | SF-8CA898 |
Roman | Suffolk |
xml | csv json |
|
| Roman copper alloy coin, probably a dupondius or as (first to third century AD). Extremely corroded, surviving diameter 24mm and thickness 3.3mm. | |||||
|
|
Coin | KENT-A23658 |
Roman | Kent |
xml | csv json |
| Roman copper alloy dupondius or as - cut half - evidence of recycling / production of imitations in third century. Coin dates to the late first to early second century AD, probably the reign of Hadrian (AD 117-138). | |||||
|
|
Coin | KENT-A1E9C3 |
Roman | Kent |
xml | csv json |
|
|
Coin | NARC-6383F7 |
Roman | Buckinghamshire |
xml | csv json |
| Roman coin, probably an As or Dupondius. The coin is very corroded and is completely illegible. | |||||
|
|
Coin | WMID-624F66 |
Roman | Staffordshire |
xml | csv json |
| A copper alloy coin (diameter: 21mm; thickness: 2mm; weight: 8.84g). The coin is largely illegible but seems to have a countermark on one side. | |||||
| Coin | KENT-605F23 |
Roman | Kent |
xml | csv json |
|
2341 - 2370 of 2453 records.

