Search results
You searched for:
Your search returned 3934 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Brooch | FASW-23B9E0 |
North Lincolnshire |
xml | csv json |
||
|
|
Brooch | FASW-948D00 |
Early medieval | Berkshire |
xml | csv json |
| An incomplete gilded copper-alloy Equal-armed brooch. One sub-triangular arm, much of the arched bow and traces of the second arm are intact. The symmetrical decoration on the arm, comprising a border which is 6mm wide down the length of the straight edge. At the centre of the border is a rectang... | |||||
| Brooch | FASW-3EEFF7 |
Roman | East Riding Of Yorkshire |
xml | csv json |
|
|
|
Pin | FASW-5C5522 |
Bronze age | Suffolk |
xml | csv json |
| A copper-alloy incomplete 'Picardy' Pin dating from the 'Ornament horizon' phase of the late Taunton or early Penard phase of the later Middle Bronze Age, approximately 1400-1250 BC. The pin is 75.3mm in length, the diameter of the flat, circular head is 7.95mm and it weighs 10.86g. The shank is ... | |||||
| Coin | FASW-162514 |
Roman | Hampshire |
xml | csv json |
|
| A 3rd century radiate coin. | |||||
|
|
Coin | FASW-10D871 |
Roman | Hampshire |
xml | csv json |
| Very worn dupondius or as of uncertain emperor | |||||
|
|
Coin | FASW-10A5D2 |
Roman | Hampshire |
xml | csv json |
| A very worn dupondius of an uncertain emperor. | |||||
|
|
Coin | FASW-10A010 |
Roman | Hampshire |
xml | csv json |
| A very worn dupondius of as of an uncertain emperor. Much of the original surface is now missing. | |||||
|
|
Coin | FASW-109812 |
Roman | Hampshire |
xml | csv json |
| A very worn sestertius of an uncertain emperor | |||||
|
|
Coin | FASW-1064C3 |
Roman | Hampshire |
xml | csv json |
| A sestertius of Faustina II | |||||
|
|
Coin | FASW-105C62 |
Roman | Hampshire |
xml | csv json |
| A very worn as/dupondius of an uncertain emperor. Much of the original surface is now missing. | |||||
|
|
Coin | FASW-105265 |
Roman | Hampshire |
xml | csv json |
| An as of Antoninus Pius. The original edges and inscription are completely missing. | |||||
|
|
Coin | FASW-1042A0 |
Roman | Hampshire |
xml | csv json |
| A sestertius of Faustina II struck under Antoninus Pius and dating to the period AD 147 to 161. VENVS SC reverse. Rome mint. RIC III, p. 193, no. 1388 | |||||
|
|
Coin | FASW-103532 |
Roman | Hampshire |
xml | csv json |
| An as/dupondius of an uncertain emperor. The surface is heavily pitted and much of the original surface is now missing. | |||||
| Brooch | FASW-552CF7 |
Roman |
xml | csv json |
||
|
|
Coin | FASW-10CDE6 |
Medieval | Hampshire |
xml | csv json |
| Medieval penny of Edward I, class 3D (1280), minted in Bristol. Heavily chipped on one side | |||||
|
|
Coin | FASW-0F9537 |
Roman | Hampshire |
xml | csv json |
| Radiate antoninianus, 260-300 AD. Possibly Victorinus. | |||||
|
|
Coin | FASW-4FF330 |
Roman | Hampshire |
xml | csv json |
| Radiate of Postumus (260-69 AD) | |||||
|
|
Coin | FASW-3F5DB1 |
Roman | Hampshire |
xml | csv json |
| Denarius of Vespasian, AD 69-79. | |||||
| Mount | FASW-A7FD41 |
Medieval | Hampshire |
xml | csv json |
|
| A Medieval copper alloy bar mount. One copper alloy rivet is intact. | |||||
|
|
Brooch | FASW-371BE4 |
Roman | Hampshire |
xml | csv json |
| A Roman copper alloy Colchester derivative, Dolphin brooch dating from the late 1st century. The wings are cylindrical and have two grooves on either side and writhen terminal knobs. The grooves and the decoration on the terminals does not extend to the back. There are buttresses on either side a... | |||||
|
|
Razor | FASW-A3A4D7 |
Roman | Hampshire |
xml | csv json |
| Copper-alloy broad-bladed handle and part of the iron blade from a twin bladed triangular razor. The handle is 53mm in length and 52.5mm in height, with a maximum thickness of 3.5mm. The handle takes the form of the head and neck of a griffin, with the head turned backwards. The handle is basical... | |||||
| Coin | FASW-7969F1 |
Post medieval | Hampshire |
xml | csv json |
|
| Thistle silver merk of James VI of Scotland, eighth coinage. | |||||
|
|
Ampulla | FASW-7949D2 |
Medieval | Hampshire |
xml | csv json |
| An incomplete lead-alloy ampulla of the Walsingham shrine. There is the trace of one handle, but the other is completely missing. The rim is crimped and the wide neck tapers in before expanding out at the body. The obverse has a'W'at the centre within a plain concentric border. There is part of a... | |||||
| Coin | FASW-792E03 |
Roman | Hampshire |
xml | csv json |
|
| Coin | FASW-792185 |
Roman | Hampshire |
xml | csv json |
|
| Coin | FASW-7913A2 |
Roman | Hampshire |
xml | csv json |
|
| Coin | FASW-790694 |
Roman | Hampshire |
xml | csv json |
|
| Coin | FASW-78E8D2 |
Roman | Hampshire |
xml | csv json |
|
| Coin | FASW-78ACC1 |
Roman | Hampshire |
xml | csv json |
|
1 - 30 of 3934 records.

