Search results
You searched for:
Your search returned 179 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Arrowhead | PUBLIC-6F9F22 |
Neolithic | Cornwall |
xml | csv json |
| A leaf arrowhead of translucent dark grey brown flint with a tiny patch of nodular cortex near to one margin. One side is totally invasively retouched, but the other is only worked from the margins, leaving much of the ventral surface of the preform flake. The plan is assymetric and unexpected gi... | |||||
|
|
Mortar (vessel) | PUBLIC-1804E2 |
Bronze age | Cornwall |
xml | csv json |
| Greenstone cupped cobble. It has been broken in the past into two halves; one of which was found. The break facet bisects a deep bell shaped depression with a coarse pecked finish. The top surface is pecked smooth with a few flake scars around the outside to shape it circular. The base of the sto... | |||||
|
|
Flake | PUBLIC-EC71B7 |
Neolithic | Cornwall |
xml | csv json |
| The distal end of a flake of mottled grey and dull cream flint, obliquely truncated, removing the proximal end. The right margin has been abruptly retouched and a mesal denticule has been made. The break facet where it meets the right margin has been utilised with slight retouch. Butler(2005) ill... | |||||
|
|
Flake | PUBLIC-C7C245 |
Neolithic | Cornwall |
xml | csv json |
| A curved flake of grey brown flint with a brown filament pattern and cream spots.It has been struck from an abraded platform and has feathered flake scars on the dorsal surface.The straight right margin has been thinned by ventral semi-abrupt retouch. The distal end is broken off. Mercer(1981) il... | |||||
|
|
Flake | PUBLIC-C69336 |
Neolithic | Cornwall |
xml | csv json |
| A thin flake of mottled dark grey and brown flint with feathered dorsal scars and step fractured platform preparation. The left margin is semi-abruptly retouched on the mesal straight edge. Mercer(1981) illustrates a round flake on page 131, fig 57, L110. | |||||
|
|
Blade | PUBLIC-C66616 |
Mesolithic | Cornwall |
xml | csv json |
| A thin distal end of a blade of opaque cream flint, snapped straight. The end has been finely retouched as an end scraper. On the right sharp edge a notch has been worked, seen from the ventral side. Butler(2005) illustrates an end scraper on a broken blade on page 107, fig 43, 3. | |||||
|
|
Scraper (tool) | PUBLIC-C63E98 |
Mesolithic | Cornwall |
xml | csv json |
| A thick truncated flake of translucent brown flint with spreading cream blue patina. The dorsal surface has broadly parallel flake scars. The left margin has a curved plan but flat facet and is ideal for a grip. The oblique distal margin is abruptly retouched as an end scraper. The sharp, straig... | |||||
|
|
Flake | PUBLIC-C60734 |
Mesolithic | Cornwall |
xml | csv json |
| A large heat treated thin flake of mottled cream and light grey flint with a pink tinge, particularly under the remaining pebble cortex. The flake has been double struck by a soft hammer.The flint looks heat treated because of its colour and lustrous flaked surfaces. The distal end has been trunc... | |||||
|
|
Scraper (tool) | PUBLIC-C5B536 |
Neolithic | Cornwall |
xml | csv json |
| A broad, quite thin flake of altered, burnt flint with a grey opaque colour with an orange and blue oxidation stain. This was quite a nice round scraper with retouch around the lateral margins and probably the distal end, but heat has broken this part off. This was not the end of use however, as ... | |||||
|
|
Thumb nail scraper | PUBLIC-C57923 |
Neolithic | Cornwall |
xml | csv json |
| A flake of fine translucent brown flint with grey inclusions. The distal end has been truncated straight. On the dorsal surface a scar runs from an opposite direction to the main removal. The divergent lateral margins have been completely retouched, even removing the striking platform. There is f... | |||||
|
|
Flake | PUBLIC-BFF715 |
Neolithic | Cornwall |
xml | csv json |
| A hard hammer struck translucent dark brown flint flake, transversely running through a flaking face of a core, removing step fractures and thick nodular cortex. The flake proximal end has been snapped off. The distal end was sharp but has been semi-abruptly retouched as an end scraper. Butler(20... | |||||
|
|
Blade | PUBLIC-BFC446 |
Neolithic | Cornwall |
xml | csv json |
| A hard hammer struck blade of very dark translucent brown flint with cream flecks.The platform has been prepared by bladelet removals and abrasion before this blade was struck off the core. The blade has been tuncated straight with a snap. Both lateral margins have been retouched semi-abruptly wi... | |||||
|
|
Side scraper | PUBLIC-BF7E16 |
Neolithic | Cornwall |
xml | csv json |
| A thick flake of translucent tan brown flint with opaque cream spots. The dorsal surface has broadly convergent truncated flake scars meeting at a patch of pebble cortex. It may be that this was one of the last removals when dressing a pebble to leave suitable working material inside. The convex ... | |||||
|
|
Side scraper | PUBLIC-BF3FC7 |
Neolithic | Cornwall |
xml | csv json |
| A very thick flake, hard hammer struck upwards from the base of a single platform core of mottled grey and brown chert. The flaking face of the core has been removed. The flake's distal end was then boldy flaked to a convex plan truncating the flake scars and removing the core striking platform. ... | |||||
|
|
Scraper (tool) | PUBLIC-BF1054 |
Neolithic | Cornwall |
xml | csv json |
| A thick cortical flake of grey brown flint with opaque cream inclusions, struck from a pebble. The left margin has been boldly retouched exposing denticules. It may be that these were used as piercers but the notches in between have been abraded to undercut the edge, so it may be that it was for ... | |||||
|
|
Flake | PUBLIC-BEE916 |
Neolithic | Cornwall |
xml | csv json |
| A thin and nearly flat flake of translucent grey brown flint with cloudy cream inclusions.The right margin is backed by pebble cortex. The rest of the dorsal surface has broadly parallel flake scars with step fractures from the proximal end running into the cortex. The left margin is sharp and fi... | |||||
|
|
Blade | PUBLIC-BEC192 |
Neolithic | Cornwall |
xml | csv json |
| A thin, twisted and curved flake of translucent brown flint with cream flecks, hard hammer struck from an abraded platform. The distal tip has been squared with semi-abrupt retouch, seen from the ventral side. This retouch extends down the concave margin as a serration almost to the proximal end.... | |||||
|
|
Blade | PUBLIC-BE9266 |
Neolithic | Cornwall |
xml | csv json |
| A stout triangular section blade of translucent brown flint, truncated at both ends with lateral edges from use. There is shallow semi-abrupt retouch on the left margin and a notch ,seen ventrally in the right margin. The dstal facet has a short line of parallel retouch. Butler(2005) illustrates ... | |||||
|
|
Blade | PUBLIC-B45D27 |
Neolithic | Cornwall |
xml | csv json |
| A thin, soft hammer struck blade of cream grey and opaque cream flint with a pinkish hue. The dorsal ridge has been abraded. The right sharp margin was utilised next to the proximal end with fine shallow wear. There is a small mesal notch in the left margin and this has developed extensive ventra... | |||||
|
|
Scraper (tool) | PUBLIC-B422D2 |
Neolithic | Cornwall |
xml | csv json |
| A truncated thick plunging flake of opaque mottled cream and light grey flint . This removed the flaking face of a blade core. The broken notch on the edge of the break facet may have been to make the truncation easier. The distal end has been used as an end scraper with very fine retouch as tho... | |||||
|
|
Hammerstone | PUBLIC-B3A8A6 |
Neolithic | Cornwall |
xml | csv json |
| A fragment of a larger piece of dark brown flint with brown and opaque cream inclusions.The surfaces on either side of the edge run in several directions as though part of a multi-platform or exhausted core that has then been broken up. The edge where these surfaces meet has been further abraded ... | |||||
|
|
Scraper (tool) | PUBLIC-B367F1 |
Neolithic | Cornwall |
xml | csv json |
| A hard hammer struck flake of brown and grey and cream marbled pebble flint. It has been semi-abruptly retouched around the left margin. The distal end is broken, possibly when the flake was struck off the pebble. Part of the margin has concentrated use towards the distal end and has formed a not... | |||||
|
|
Borer | PUBLIC-B32F82 |
Neolithic | Cornwall |
xml | csv json |
| A thin cortical flake, double struck from a translucent orange flint pebble.The distal end has been snapped off, leaving a spur which has been emphasized by abrupt retouch on each side to form a piercer. Mercer(1981) illustrates a thin piercer made by abrupt retouch on page 135, fig 59, L146. | |||||
|
|
Flake | PUBLIC-B2EBE5 |
Neolithic | Cornwall |
xml | csv json |
| A thick hard hammer struck flake of translucent dark brown flint, removed transversely from the edge of a flaking face of a core.The abraded platform edge and truncated flake scars are carried away on the dorsal face. A few flakes have been struck in the opposite direction into the platform edge,... | |||||
|
|
Flake | PUBLIC-B22DC5 |
Neolithic | Cornwall |
xml | csv json |
| A thick hard hammer struck flake of translucent grey flint from a lightly rolled pebble. There is semi-abrupt retouch on the oblique distal margin and on to the right margin. The remainder is still sharp with discontinuous removals. The tool is backed by cortex on the straight left margin. Mercer... | |||||
|
|
End scraper | PUBLIC-A09890 |
Neolithic | Cornwall |
xml | csv json |
| A plunging flake of dark brown nodular flint with cream flecks, soft hammer struck from a large opposed platform blade core. The distal end has been steeply retouched with fine under-cutting and short step fracturing finishing under the right of the end scraper distal margin. The right margin has... | |||||
|
|
Flake | PUBLIC-A05307 |
Neolithic | Cornwall |
xml | csv json |
| A core tablet of grey flint with opaque cream inclusions, struck transversely across a core flaking face to remove the abraded platform edge and truncate the flake scars. This triangular section flake has had the sharp right margin strengthend by semi-abrupt retouch to form a cutting tool with a ... | |||||
|
|
Side scraper | PUBLIC-A01901 |
Neolithic | Cornwall |
xml | csv json |
| A thick, hard hammer struck flint flake fragment of cream centre surrounded by a brown ring with tan flint beneath the pebble cortex. On the oblique facet meeting the ventral surface a scraper has been shallowly flaked and from a notch in its edge a patch of gloss has developed from use. Butler... | |||||
|
|
Combination tool | PUBLIC-9E6415 |
Neolithic | Cornwall |
xml | csv json |
| A thick, hard hammer struck flake of light grey and opaque cream flint.There is a notch worn into the left margin and another into the oblique proximal left margin. The distal tip has been isolated by a natural flaw, removing a scallop and leaving cracks into the flake. The distal end has been wo... | |||||
|
|
Flake | PUBLIC-9DEF95 |
Neolithic | Cornwall |
xml | csv json |
| A wedge section fragment of nodular dark grey brown flint , backed by cortex with several hinged flake terminations also . It may have been removed to rejuvenate a core flaking face. The sharp edge has been trimmed straight with bruising and short step fractures; likely by striking it against a ... | |||||

