Search results
You searched for:
Your search returned 4 results. You are viewing 1 - 4.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | BUC-D6BF36 |
Roman | Buckinghamshire |
xml | csv json |
| Radiate (antoninianus) of Gallienus (Sole reign) Obverse description: Radiate bust left. Obverse inscription: illegible due to edge damage. Reverse description: A goat facing right. Reverse inscription: Illegible Reece period: 13 [260-275] | |||||
|
|
Coin | BUC-D2B0C4 |
Roman | Buckinghamshire |
xml | csv json |
| A worn nummus of the House of Constantine Reece period: 17 Obverse description: Obscured bust right Obverse inscription: Illegible. Reverse description: Two soldiers and two standards. Reverse inscription: GLORIA EXERCITUS | |||||
|
|
Coin | BUC-845D88 |
Roman | Buckinghamshire |
xml | csv json |
| Very worn nummus of Constantine II Reece period: 16 Obverse description: Diademed bust right. Obverse inscription: llegible. Reverse description: Two victories holding a shield over an altar. Reverse inscription: Illegible. | |||||
|
|
Coin | BUC-53DCF8 |
Roman | Buckinghamshire |
xml | csv json |
| A nummus of the House of Constantine Obverse description: Helmeted bust right. Obverse inscription: Illegible Reverse description: Two soldiers and two standards. Reverse inscription: Illegible. Reece period: Period 17 | |||||

