Search results
You searched for:
Your search returned 34 results. You are viewing 1 - 30.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Buckle | SUSS-822E77 |
Medieval | East Sussex |
xml | csv json |
| An incomplete cast copper alloy D-shaped buckle, c. 1250-1500 AD. The remains of the buckle consist of a single loop D-shaped frame with a narrowed and offset strap bar. The outer edge of the loop has a copper alloy sheet roller with a central groove. The pin is missing. The frame measures 28 ... | |||||
|
|
Buckle | SUSS-821A23 |
Post medieval | East Sussex |
xml | csv json |
| A Post Medieval copper alloy double looped buckle with moulded decoration. The frame is 'D'-shaped in cross-section with a flat back and bevelled sides, with oval loops expanded to points in the centre of each outer edge. Within the points are worn remains of moulded rosettes or flowers. The stra... | |||||
|
|
Strap fitting | SUSS-820456 |
Medieval | West Sussex |
xml | csv json |
| A nearly complete cast copper alloy Post Medieval belt or strap slide, c. 15th-early 16th AD. The strap slide consists of a cordate-shaped flat plate with a small circular-sectioned strap loop on the reverse. Both surfaces of the object are very corroded and worn; no further decoration remains... | |||||
|
|
Strap end | SUSS-81EE53 |
Medieval | West Sussex |
xml | csv json |
| An incomplete cast copper alloy composite Medieval strap end. The strap end consists of two outer plates separated by a forked inner plate; one of the outer plates is completely missing, while the forked inner plate is broken approximately in half. One outer plate seems to be relatively complete,... | |||||
|
|
Jetton | SUSS-81D807 |
Medieval | East Sussex |
xml | csv json |
| An extremely worn copper alloy Medieval jetton, probably of Edward I (1272-1307 AD). Most of the obverse of the jetton is too worn to identify fully, but it seems to have a legend border of alternating pellets and stars, possibly interspersed with some lettering. The reverse is of a long cross fo... | |||||
|
|
Brooch | SUSS-81C131 |
Early medieval | East Sussex |
xml | csv json |
| A fragment of a cast copper alloy Early Medieval Anglo-Saxon brooch of Small-Long Type, c. 6th century AD. The fragment consists of a rounded portion of the square brooch head-plate, broken on all perimeter edges and decorated with a ring-and-dot incised design to either side. The gently arched... | |||||
|
|
Brooch | SUSS-819823 |
Roman | West Sussex |
xml | csv json |
| A complete cast copper alloy Roman early type plate brooch, dating from the mid-late 1st century AD. The brooch is circular in plan with eight small protruding knops evenly spaced around its circumference. Within the circular plate, there is a smaller central circle which is recessed, with a fu... | |||||
|
|
Coin | SUSS-818188 |
Post medieval | East Sussex |
xml | csv json |
| A Post Medieval copper alloy rose farthing of Charles I (1625-1649 AD). Rose Type 2, c. 1636-1644 AD. Obverse seems to depict a single-arched crown with two sceptres in saltire just cutting the inner circle; legend illegible. Reverse seems to depicts a simple rosette with cross (unclear) over; le... | |||||
|
|
Coin | SUSS-817083 |
Roman | West Sussex |
xml | csv json |
| An extremely worn copper alloy Roman nummus, probably of Crispus or Constantine II, under Constantine I (306-337). Mint unknown; reverse type suggests a date of c. 320-321 AD. Obverse depicts a helmeted cuirassed bust facing right; obverse legend illegible. VIRTVS EXERCIT reverse type depicting a... | |||||
|
|
Coin | SUSS-80FEB1 |
Post medieval | West Sussex |
xml | csv json |
| An extremely worn and damaged silver penny of Elizabeth I (1558-1603 AD). Mint: London. Initial mark uncertain due to surface wear. There is too much damage to the coin to provide a full identification. However, the obverse depicts a crowned bust facing left with rosette behind head right; lege... | |||||
|
|
Balance | SUSS-807B77 |
Medieval | East Sussex |
xml | csv json |
| An incomplete cast copper alloy folding balance, probably dating to the Medieval period. The remains of the balance consist of two arms still connected to a short oval-sectioned central hinge piece (21.26 mm long, 4.40 mm thick), articulated by means of forked ends (each 6.3 mm long). The arms ar... | |||||
|
|
Coin | SUSS-803856 |
Roman | East Sussex |
xml | csv json |
| A complete silver Roman denarius of Faustina I; a posthumous issue minted after her death in 141 AD. Mint: Rome. Reece Period 7. Cf. RIC III, p70, No. 351; for a discussion of the type, cf. RIC III, p15-16. Obverse: Draped bust facing right, with upswept coifed hair. Obverse legend: DIVA FAVSTINA... | |||||
|
|
Coin | SUSS-7FD4D5 |
Roman | West Sussex |
xml | csv json |
| A complete silver Roman denarius of Commodus struck under Marcus Aurelius (175-192 AD). Mint: Rome, 178 AD. Reece Period 8. Cf. RIC III, p 266, No. 650 var. However, this obverse type is clearly not draped or cuirassed. Obverse: Laureate bust facing right. Obverse legend: L AUREL COMMODVS AVG Rev... | |||||
|
|
Brooch | SUSS-7FAB24 |
Early medieval | East Sussex |
xml | csv json |
| A fragment of a cast copper alloy gilded Early Medieval brooch, of Anglo-Saxon Small Square-headed Brooch type, c. 475-575 AD. The remains of the brooch comprise of the upper portion of the catchplate, which is sub-rectangular in plan, with abbreviated lateral lobes and cusped projections above,... | |||||
|
|
Brooch | SUSS-7F48D1 |
Medieval | East Sussex |
xml | csv json |
| An incomplete cast copper alloy Early Medieval disc brooch; attributed to early Anglo-Saxon usage, c. 5th-6th centuries AD. The brooch is a large, flat-sectioned circular disc measuring 33.6 mm in diameter, with decoration consisting of a centre point around which a scriber has been rotated aroun... | |||||
|
|
Coin | SUSS-7F1522 |
Roman | East Sussex |
xml | csv json |
| A complete Roman nummus of the House of Constantine, under Constantine II (330-335 AD). Mint: Uncertain. Reece Period 17. Reverse Type: Two soldiers, two standards; legend missing. This was well-circulated reverse type for nummi of this period and as such, was minted in many locations, including ... | |||||
|
|
Coin | SUSS-7EE246 |
Roman | East Sussex |
xml | csv json |
| A complete copper alloy Roman As of Claudius (41-54 AD). Minted in Rome, c. 41-50 AD. Reece Period 2. RIC I, Plate 16; No. 100, p128. Obverse: Bare head facing left. Obverse legend: [TI] [CLAV]DIVS CAESAR AVG P M TRP IM[P] Reverse: S-C to left and right of Minerva moving right, helmeted and drape... | |||||
|
|
Mount | SUSS-7E8614 |
Medieval | West Sussex |
xml | csv json |
| A nearly complete cast copper alloy zoomorphic decorative mount, probably from the Medieval period, c. 12th-c. 13th century AD. The mount seems to be in the figure of either an aquatic mammal, such as a beaver or otter, or more likely, a stylised interpretation of a dog or lion. The mount is sub-... | |||||
|
|
Strap fitting | SUSS-7E3463 |
Medieval | East Sussex |
xml | csv json |
| A very corroded cast copper alloy strap fitting with a looped end, probably dating to the Medieval period. The fitting comprises of a single bar which is bent back on itself through a 180 degrees expanded loop. The two arms would have sandwiched the strap which was held in place by two large co... | |||||
|
|
Coin | SUSS-7E0D66 |
Post medieval | East Sussex |
xml | csv json |
| An extremely worn and damaged silver penny of Post Medieval date, possibly a 'Sovereign type' penny of Henry VIII (1509-1547 AD). The surface of the coin has been damaged severely with tears, bends and punctures; no discernible detail remains of the obverse, save the ring around the centre and a... | |||||
|
|
Mount | SUSS-7DCD04 |
Post medieval | East Sussex |
xml | csv json |
| An incomplete and corroded Medieval to Post Medieval cast copper alloy mount. The mount is sub-rectangular in plan with a single square-cross-section integral prong projecting at right angles from the centre of the reverse side. The tip of the prong is missing from an old break. The front face i... | |||||
|
|
Figurine | SUSS-591C64 |
Roman | West Sussex |
xml | csv json |
| An incomplete cast copper alloy figurine, possibly of Cupid, dating to the Roman period (c. 43-410 AD). The figurine has an elaborate hairstyle with a topknot and a possible wreath or curls around his head; his youthful and slightly chubby body is unclothed. The figurine's right arm seems to be... | |||||
|
|
Coin | SUSS-58F843 |
Early medieval | West Sussex |
xml | csv json |
| A complete Early Medieval Sceat. Series E, Variety G4 (early-mid 8th century AD). Minted: the Netherlands (Dorestad). Obv.: quilled crescent above insect-like creature; CSW below. Rev.: beaded standard with central pellet in annulet and bars in angles. Series E is an early series issued in Frisi... | |||||
|
|
Coin | SUSS-58E4E7 |
Early medieval | West Sussex |
xml | csv json |
| A complete Early Medieval Sceat, c. 700-715 AD. Standards, Sub-group 3: Series D, Type 8. Minted in the Netherlands (probably Domburg). This group is defined by decoration representing a standard with linear elements: pellets, lines, right angles, Ts, annulets and crosses. Obverse: Beaded standar... | |||||
|
|
Coin | SUSS-58CCB0 |
Early medieval | West Sussex |
xml | csv json |
| An Early Medieval Anglo-Saxon silver Sceat, Series A2, Type 2a (c. 680-700 AD). | |||||
|
|
Coin | SUSS-587FB4 |
Iron age | West Sussex |
xml | csv json |
| An off-struck small Late Iron Age silver unit of Tincomarus (25 BC-AD 10). The coin depicts a laureate head facing right on one side and a bull rearing on the other side with 'TIN' above and 'CO' below. ABC 1115; VA 381-1; BMC 911-21. The oval shape of the coin blank limits the detail on both ... | |||||
|
|
Coin | SUSS-5816A7 |
Iron age | West Sussex |
xml | csv json |
| A very worn late Iron Age silver unit of Verica (10-40 AD). 'Verica Tiberius' type silver unit. The obverse of the coin depicts a standing figure holding curved wand (lituus) and bunch of grapes; COM to left of figure, MIF to right. In this case, the 'C' is cut off from the edge of the coin. T... | |||||
|
|
Coin | SUSS-57ABA1 |
Iron age | West Sussex |
xml | csv json |
| A very worn, but complete Iron Age uninscribed bronze unit, c. 60-20 BC. 'Chichester Cock' Type; cf. ABC 737; BMC 657-59. It is possible to see detail of a helmeted head facing right on one face; the other surface has decoration indicating a cock, but further detail is obscured by corrosion and... | |||||
|
|
Coin | SUSS-576594 |
Iron age | West Sussex |
xml | csv json |
| A complete Iron Age early uninscribed gold quarter stater, c. 60-20 BC. 'Bognor Cogwheel' Type; cf. ABC 509; BMC 519-35. The quarter stater is in excellent condition, with clear detail on the obverse and reverse faces. Obverse: Wreath design with hidden face. Reverse: Triple-tailed horse gallopin... | |||||
|
|
Knife | SUSS-572CE2 |
Roman | West Sussex |
xml | csv json |
| One end of a cast copper alloy handle from a Roman folding knife, c. 43-410 AD. The terminal is formed from a rectangular section moulded into three raised vertical bands, the central one wider. It has a slot on the underside and at the outer end giving it an 'n' shape in section. The slots are f... | |||||

