Search results
You searched for:
Your search returned 2890 results. You are viewing 31 - 60.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Coin | SUR-110DA4 |
Roman | Kent |
xml | csv json |
| A base silver radiate of Phillip II dating to the period AD 247 to 249. ROMAE AETERNAE reverse. Mint of Antioch. RIC IV, p. 99, no. 243. | |||||
|
|
Mount | SUR-FCEAA5 |
Roman | Surrey |
xml | csv json |
| A Roman cast copper alloy spherical mount or stud. The stud retains the remains of an iron fitting, possibly of square section. Mounts such as this are frequently found and are thought to have decorated boxes and furniture. | |||||
|
|
Mount | SUR-FCDE61 |
Roman | Surrey |
xml | csv json |
| A Roman cast copper alloy circular mount or stud in the form of a lion's head facing forward. The stud has the remains of an iron fitting in its hollow back. The front has additional radiating grooves to represent the mane and has three small pits for the eyes and nose. Mounts such as this are f... | |||||
|
|
Brooch | SUR-FC9276 |
Roman | Surrey |
xml | csv json |
| A fragment forming the central part of a Roman cast copper alloy and enamelled equal-ended plate brooch. The brooch has a single enamel cell and is broken in four places. The complete example would have been similar to Hattatt nos. 1103-1105. | |||||
|
|
Brooch | SUR-FC6737 |
Roman | Surrey |
xml | csv json |
| A Roman cast copper alloy and enamelled plate brooch in the form of a rabbit or hare running to the right. The brooch is incomplete and the legs are largely missing as well as the pin and most of the catchplate. On the body are two enamelled cells one of which formed the round eye. Both cells are... | |||||
|
|
Coin | SUR-9569A0 |
Roman | Oxfordshire |
xml | csv json |
| A nummus of the House of Constantine, AD335-7. Two soldiers and one standard GLORIA EXERCITVS | |||||
|
|
Coin | SUR-955DD7 |
Roman | Oxfordshire |
xml | csv json |
| A Roman radiate, probably of Allectus, AD293-296. Rev. Galley | |||||
|
|
Coin | SUR-955304 |
Roman | Oxfordshire |
xml | csv json |
| A very worn fragment of a Roman radiate, AD260-296 | |||||
|
|
Coin | SUR-954736 |
Roman | Oxfordshire |
xml | csv json |
| A very worn nummus of the House of Valentinian. SECVRITAS REIPVBLICAE Victory going left. AD364-378. | |||||
|
|
Coin | SUR-951D76 |
Roman | Oxfordshire |
xml | csv json |
| A very worn nummus of the House of Constantine. Two soldiers and one standard GLORIA EXERCITVS, AD335-7. | |||||
|
|
Coin | SUR-EA1646 |
Roman | Surrey |
xml | csv json |
| A very worn dupondius or as. | |||||
|
|
Coin | SUR-EA0847 |
Roman | Surrey |
xml | csv json |
| A very worn dupondius or as. Only the central portion survives. | |||||
|
|
Coin | SUR-E9FC01 |
Roman | Surrey |
xml | csv json |
| A very worn dupondius or as. | |||||
|
|
Coin | SUR-E9F246 |
Roman | Surrey |
xml | csv json |
| A very worn dupondius or as. | |||||
|
|
Coin | SUR-E9E546 |
Roman | Surrey |
xml | csv json |
| A worn sestertius of Faustina I. AD138-161. | |||||
|
|
Coin | SUR-E9C831 |
Roman | Surrey |
xml | csv json |
| A sestertius, probably of Faustina II. AD147-169. | |||||
|
|
Coin | SUR-E9BB08 |
Roman | Surrey |
xml | csv json |
| An illegible Roman dupondius or as. | |||||
|
|
Coin | SUR-E991E2 |
Roman | Surrey |
xml | csv json |
| An illegible Roman dupondius or as. | |||||
|
|
Coin | SUR-E96E43 |
Roman | Surrey |
xml | csv json |
| A sestertius of Lucilla, AD164-9. Rev: Probably IUNO SC. The edges of the coin are worn away. | |||||
|
|
Brooch | SUR-D8E744 |
Roman | Surrey |
xml | csv json |
| A cast copper alloy Roman plate brooch. The brooch has a raised flat pear-shaped central element with a punched border and side projections.The edges are worn, the catchplate is missing and the back is hollow. The surviving pin is hinged. | |||||
|
|
Coin | SUR-45AF14 |
Roman | Surrey |
xml | csv json |
| A probable radiate, AD275-295. | |||||
|
|
Coin | SUR-45A237 |
Roman | Surrey |
xml | csv json |
| A barbarous radiate, probably copying a coin of Victorinus or Tetricus I. AD275-285. | |||||
|
|
Coin | SUR-459197 |
Roman | Surrey |
xml | csv json |
| A radiate of Claudius II, probably. Rev: Standing figure. AD268-270. | |||||
|
|
Coin | SUR-457D72 |
Roman | Surrey |
xml | csv json |
| A radiate of Tetricus I. Rev: LAETITIA AVGG. AD270-3. | |||||
|
|
Coin | SUR-457092 |
Roman | Surrey |
xml | csv json |
| A radiate of Tetricus II. Rev: Standing figure. AD270-3. | |||||
|
|
Coin | SUR-4556A2 |
Roman | Surrey |
xml | csv json |
| A radiate of Tetricus I. Rev: PAX AVG. AD270-3. | |||||
|
|
Coin | SUR-DB0A17 |
Roman | Oxfordshire |
xml | csv json |
| A radiate of Tetricus I, AD270-273. Rev: SPES PVBLICA | |||||
|
|
Coin | SUR-D9B8D7 |
Roman | Hampshire |
xml | csv json |
| A nummus of Constantine I. Rev. Altar BEATA TRANQVILLITAS. Mint of Trier AD318-324. | |||||
|
|
Brooch | SUR-D916C1 |
Roman | Wiltshire |
xml | csv json |
| A cast copper alloy Roman bow brooch of trumpet form. The brooch is plain, narrow and small and 31.51mm long, and has a projecting loop to retain the spring. The spine has a pair of projecting rounded expansions. The spring and pin are both missing. | |||||
|
|
Brooch | SUR-D7C534 |
Roman | Berkshire |
xml | csv json |
| The upper part of a large Roman cast copper alloy bow brooch of Dolphin type dating to the second half of the first century AD . The brooch has a hinged pin. The side wings are decorated with multiple mouldings. | |||||
31 - 60 of 2890 records.

