Search results
You searched for:
Your search returned 2 results. You are viewing 1 - 2.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Lithic implement | LON-140D75 |
Palaeolithic | Bedfordshire |
xml | csv json |
| A Lower Palaeolithic flint lithic implement: biface dating 500,000 - 40,000BC. This tool has a pointed oval shape with an angular notch in one side. The notch is a result of thermal fracture but the knapper has worked around this in the process of creating the biface. The tool has no cortex re... | |||||
|
|
Lithic implement | LON-B7F836 |
Palaeolithic | Greater London |
xml | csv json |
| A Prehistoric flint scraper. This is a secondary flake with approximately 10% of the cortex remaining on the dorsal surface and approximately 1% on the ventral surface. There are several flake removal scars on the dorsal surface but some of these will be due to later damage. The flake is rough... | |||||

