Search results
You searched for:
Your search returned 11 results. You are viewing 1 - 11.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Lithic implement | PAS-C16B14 |
Neolithic | Cambridgeshire |
xml | csv json |
| A Neolithic flint implement that has been broken in antiquity and displays signs of retouching on one edge. | |||||
| Lithic implement | PAS-2CE114 |
Neolithic | Cambridgeshire |
xml | csv json |
|
| A lithic implement, 27.3 x 17.7 x 5.4 mm, 2.8g. No clear bulb of percussion, one straight edge. No more information can be registered due to the lack of an image in the rally archive. | |||||
|
|
Lithic implement | PAS-2C8693 |
Neolithic | Cambridgeshire |
xml | csv json |
| Worked fragment of volcanic tuff, possibly from a polished Langdale axehead or similar tool. One face is highly polished and the remaining faces are roughly broken. Petrology of the sample shows fine blue/grey tuff with fine porosity and no large inclusions. The lithic weighs 25 grammes and meas... | |||||
| Lithic implement | PAS-4A2B37 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic Flint Scraper | |||||
| Lithic implement | PAS-4A1900 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic flint scraper | |||||
| Lithic implement | PAS-4A0831 |
Neolithic | Devon |
xml | csv json |
|
| Early Bronze Age Arrowhead. | |||||
| Lithic implement | PAS-49DFC7 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic Flint arrowhead. | |||||
| Lithic implement | PAS-49CBE4 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic mace head made from sandstone. Ovoid with a hole through the middle section, end section missing approx. 1/3. Drawing attached, material is of a sandstone type, missing section possibly caused by agricultural intervention. Two linear striations are evident possibly caused by plough act... | |||||
| Lithic implement | PAS-49B6C3 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic flint Borer, relatively sharp and pointed. Extensive working on the dorsal surface, possibly used as a boring tool. | |||||
| Lithic implement | PAS-498DF1 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic Flint scraper, possibly bi-facial, proximal fragment. Unrefined scraper, with no evidence of retocuhing, limited plough damage derived from proximal section. Limited working on dorsal surface, quite extensive on dorsal surface. | |||||
| Lithic implement | PAS-495746 |
Neolithic | Devon |
xml | csv json |
|
| Neolithic Flint scraper, worked at the distal end. | |||||

