Search results
You searched for:
Your search returned 23 results. You are viewing 1 - 23.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
| Axehead | KENT3961 |
Neolithic | Kent |
xml | csv json |
|
| Tip of Neolithic flink axe, but not polished. | |||||
| Axehead | KENT4266 |
Neolithic | Kent |
xml | csv json |
|
| White/orange coloured flint axehead. Tear shaped. | |||||
|
|
Polished axehead | KENT3402 |
Neolithic | Kent |
xml | csv json |
| A complete and largely undamaged polished stone axehead, with a maximum length of 110mm. The polished oblique cutting edge has a width of 57mm.The sides of the axe taper to a narrow butt, which shows some evidence of battering through use. In profile the axehead is somewhat asymmetrical, with a m... | |||||
|
|
Knife | KENT3339 |
Neolithic |
xml | csv json |
|
| Flint knife blade or auger. Rounded blade end with sharp angular point and angular on top edge. Regularly formed. | |||||
|
|
Scraper (tool) | KENT3338 |
Neolithic | Surrey |
xml | csv json |
| Sub oval worked flint with blunt point. Reverse shows bulb of percussion, and is smooth. Obverse is more angular in form. | |||||
|
|
Sickle | KENT3337 |
Neolithic | Surrey |
xml | csv json |
| Triangular fragment of flint. Flat on reverse, with percussion marks on obverse. | |||||
| Scraper (tool) | KENT3596 |
Neolithic | Kent |
xml | csv json |
|
| Struck flint flake, with evidence of re-working as a scraper. | |||||
| Scraper (tool) | KENT2864 |
Neolithic | Kent |
xml | csv json |
|
| Irregular shaped flint, with one flat edge, curving above. Signs of retouching and percussion marks. Mottled grey colour, dark and light shades | |||||
| Flake | KENT2679 |
Neolithic | Kent |
xml | csv json |
|
| Large sized worked flint. Discoidal shaped core. Dark grey. Cortex on top, but older period? Patinated platform. | |||||
| Flake | KENT2633 |
Neolithic | Kent |
xml | csv json |
|
| Worked flint, Neolithic fair size, roughly oval shaped, waste flake, white patina, bulb/scar, large platform and rings. | |||||
| Flake | KENT2631 |
Neolithic | Kent |
xml | csv json |
|
| Worked flint, Neolithic medium size, narrow rhomboidal shaped waste flake, pale brown, bulb, platform, rings, back (? black) cortex. | |||||
| Flake | KENT2629 |
Neolithic | Kent |
xml | csv json |
|
| Worked flint, Neolithic small/medium size possible hammer-stone, black, ovoid shape, half covered with small impacts. | |||||
| Lithic implement | KENT2628 |
Neolithic | Kent |
xml | csv json |
|
| Neolithic flint flake. Medium-sized, oval waste flake. Dark flint, bulb of percussion and ripples on the ventral surface. Some damage. | |||||
| Lithic implement | KENT2625 |
Neolithic | Kent |
xml | csv json |
|
| Neolithic flint flake. Small, circular, primary waste flake. Mottled grey, with some black cortex surviving. A bulb of percussion is visible on the ventral surface. | |||||
| Flake | KENT2138 |
Neolithic | Kent |
xml | csv json |
|
| Worked flint - Neolithic narrow leaf shaped primiary waste flake, pale grey, bulb/scar, platform, rings and back cortex | |||||
| Flake | KENT2067 |
Neolithic |
xml | csv json |
||
| Small oval shaped work piece of flint, with evidence of re-working as a scraper. | |||||
| Pick | KENT2049 |
Neolithic |
xml | csv json |
||
| Pick. Cortex remaining on back. Brown-black in colour. | |||||
| Flake | KENT2047 |
Neolithic | Kent |
xml | csv json |
|
| Possible projectile point: flake with unifacial retouch. | |||||
| Knife | KENT2045 |
Neolithic |
xml | csv json |
||
| Knife/saw. Rectangular flake with retouched edges | |||||
| Borer | KENT2044 |
Neolithic |
xml | csv json |
||
| Small axe form end tool, possibly a borer. | |||||
| Scraper (tool) | KENT2462 |
Neolithic | Kent |
xml | csv json |
|
| Side scraper of dark grey flint, worked on one side only with some cortex remaining here. Roughly retouched along working edge. Broken off at end. Formed from one flake. | |||||
| Arrowhead | KENT2459 |
Neolithic | Kent |
xml | csv json |
|
| Flint arrowhead, triangular shaped and tanged. Point missing. Upper surface worked all over. Bifacial invasive recoutch on edges of lower surface. | |||||
| Axehead | KENT2445 |
Neolithic | Kent |
xml | csv json |
|
| Neolithic axehead, probaly of polished granite. No other description given. | |||||

