Search results
You searched for:
Your search returned 3 results. You are viewing 1 - 3.
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Ingot | PAS-854B52 |
Iron age | Surrey |
xml | csv json |
| For full record see SUR-0A9B95 | |||||
|
|
Ingot | PAS-852621 |
Iron age | Dorset |
xml | csv json |
| A small fragment from a possible gold ingot, this object is difficult to date with any certainty without more precise information from the context from which it came, if any. It is probably of prehistoric date and was found in an area well known for both its Neolithic and Early Bronze Age monumen... | |||||
|
|
Harness fitting | PAS-84FAE6 |
Iron age | Lincolnshire |
xml | csv json |
| five terret rings, one copper-alloy bar, one fitting or belt loop & one Langton brooch Finds from two adjacent fields separated by a stream. 4 finds (Nos 1-4) were made in January 2006. 4 additional finds (Nos 5-8) recovered by the metal detectorist on 11th September 2006. A subsequent field-... | |||||

