You didn't choose anything to search on, so you might as well see all the data!
All finds and coins recorded
| Image | Object Type | Find number | Broadperiod | County | Actions |
|---|---|---|---|---|---|
|
|
Pestle | CORN-412405 |
Neolithic | Cornwall |
xml | csv json |
| Greenstone cobble, circular in plan and section, and egg-shaped in profile, with one pointed end roughly pecked, possibly from hammerstone use, and the other end smoothed and polished from a little pestle use. Note that the rough pecked end forms a visual contrast to the fine grain which occurs a... | |||||
|
|
Coin | SOM-3FC087 |
Post medieval | Somerset |
xml | csv json |
| Post medieval silver shilling of William III (1694-1702), first bust, minted at Exeter, dated 1696 on coin, Spink 3500. | |||||
|
|
Coin | WMID-3EFC88 |
Medieval | Warwickshire |
xml | csv json |
| A silver medieval voided long cross penny of Henry III (reigned AD 1216-1272. The moneyer is Robert and the coin was probably minted in Canterbury, probably Class 5c, dating from AD 1250 to 1256. The coin suffers from some wear. | |||||
| Coin | NMS-3EC227 |
Roman | Norfolk |
xml | csv json |
|
| Roman copper alloy As of Vespasian; reverse standing figure left; Mint unknown; Reece Period 4; 69-79 AD. | |||||
| Buckle | SF-3EC032 |
Medieval | Suffolk |
xml | csv json |
|
| A cast copper-alloy buckle frame of Medieval date. It is as Meols Type C, rectangular in form and section with narrowed rectangular bar and expanded outer edge. The sides of the frame have double vertical ridges and the faces of the outer edge have transverse grooves where they meet the side and ... | |||||
|
|
Coin | NMS-3EB914 |
Medieval | Norfolk |
xml | csv json |
| Silver halfgroat of Henry VI, mule with an annulet issue obverse and a rosette mascle reverse, Calais, North 1429/1448, 1427-30 | |||||
| Buckle | SF-3EA857 |
Medieval | Suffolk |
xml | csv json |
|
| An incomplete and worn cast copper-alloy buckle frame of Medieval date. It is missing the bar due to old breaks and is slightly bent due to post-depositional damage. The frame is D-shaped in form, with offset bar that has projecting lugs at each end. It is circular in section with expanded outer ... | |||||
| Coin | NMS-3E67C2 |
Post medieval | Norfolk |
xml | csv json |
|
| Post Medieval silver threepence of Elizabeth I. Tower mint; illegible initial mark, North 1998;1561-1582 AD | |||||
| Coin | NMS-3E5766 |
Roman | Norfolk |
xml | csv json |
|
| Irregular copper alloy nummus, House of Constantine, CONSTANTINOPLIS Victory on prow type, further details illegible, c335-48 | |||||
| Coin | NMS-3E2D06 |
Roman | Norfolk |
xml | csv json |
|
| Roman copper alloy Radiate of Tetricus I; Mint II, reverse female figure standing left; Reece period 13; further details illegible. 271-274 AD. | |||||
|
|
Token | SWYOR-3E19B3 |
Post medieval | North Yorkshire |
xml | csv json |
| A worn and corroded cast lead token of post-medieval date with the initials 'RE' retrograde and half off the flan on one face (Powell type 2) and a four petalled geometric flower on the other (Powell type 1). Around the flower are pellets in the angles between the petals. There is a large raise... | |||||
| Coin | NMS-3DB814 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy nummus, House of Constantine, reverse GLORIA EXERCITVS 1 standard type, further details illegible, 335-41 | |||||
|
|
Vessel | NARC-3DAF77 |
Roman | Northamptonshire |
xml | csv json |
| A body sherd of a Roman greyware vessel. This type of greyware is typically also know as Alice Holt ware and was produced in the New Forest Region before being exported across Roman Britain from the 1st to 4th centuries AD. This body sherd is slightly convex, and is likely to be from a standard h... | |||||
|
|
Vessel | NARC-3D9E77 |
Roman | Northamptonshire |
xml | csv json |
| The base of a Nene Valley colour-coated ware vessel, probably a flagon or jug. The base is 67mm in diameter and 18mm thick. The fabric is a cream colour with few (<5%) inclusions. The glaze is buff and is a reddish brown colour. Nene Valley ware is typically fine table ware produced between th... | |||||
|
|
Coin | SWYOR-3D9803 |
Post medieval | East Riding Of Yorkshire |
xml | csv json |
| A copper alloy Post Medieval Scottish coin; a two pence, (Turner or Bodle) of Charles I (1625 - 1649). The coin is very worn and the legends are illegible. See Seaby Volume II, number 5602. The coin has been pierced at 6pm near the edge with a neat circular hole. | |||||
| Jetton | NMS-3D9763 |
Medieval | Norfolk |
xml | csv json |
|
| Medieval copper alloy stock jetton of Tournai, Crown type with garbled legend. Similar to Mitchiner 656//661; 1415-1497 AD. | |||||
|
|
Pendant | BERK-3D6627 |
Medieval | Oxfordshire |
xml | csv json |
| A copper alloy gilded harness pendant dating from the Medieval period. The pendant is elaborate having with six 'leaf like' arms one of which has a suspension loop perpendicular to the pendant. Within this is a central blue enamel field enclosing a cinquefoil design. 13th to 14th century AD. | |||||
|
|
Vessel | SWYOR-3D5807 |
Early medieval | North Yorkshire |
xml | csv json |
| A copper alloy handle escutcheon form a vessel such as a hanging bowl, of probably Early Medieval date. Similar escutcheons are also found on Roman vessels. The escutcheon is a circular plate of which only the upper third survives.It would have been attached to the outside of the bowl, near the r... | |||||
|
|
Vessel | NARC-3D5463 |
Roman | Northamptonshire |
xml | csv json |
| The rim of a contemporary British copy of Gaulish samian ware, or Terra Sigilata, known as Oxfordshire Red Coated ware. The rim is collared and the body is undecorated. Some of the glaze remains in small places on the reverse and under the rim, but the majority is gone and the orange fine sandy f... | |||||
|
|
Jetton | WMID-3C9321 |
Medieval | Warwickshire |
xml | csv json |
| A struck copper-alloy French / Tournai Jetton dating to the reigns of Louis XI (1461-1483) and Charles VII (1483-1497). Type IHS. Obv: IHS in gothic script across field with upright stroke of the H crossed: flowers within the field (specifically above and below S) + AVE MARI STELLA DEI MATER Rev... | |||||
| Coin | YORYM-3C3417 |
Roman | North Yorkshire |
xml | csv json |
|
| Five copper alloy radiates/nummus of uncertain emperor, uncertain reverse, uncertain mint, AD 260-402 | |||||
|
|
Coin | NARC-3C0434 |
Roman | Northamptonshire |
xml | csv json |
| Gold aureus of Nero. SALVS reverse. | |||||
|
|
Coin | WMID-3BE521 |
Medieval | Staffordshire |
xml | csv json |
| A silver post-medieval groat of Henry VII (ruled AD 1485-1509), Profile issue dating from 1504-1507, North number 1747, minted in London. The coin has been pierced for suspension, although as there is no evidence to suggest that the coin was necessarily removed from circulation as currency it has... | |||||
| Coin | YORYM-3BDCA6 |
Roman | North Yorkshire |
xml | csv json |
|
| A copper alloy Radiate of Claudius II, AEQVITAS AVG, uncertain mint, AD 268-270. Cunetio, p 136, no. 2057 | |||||
| Coin | NMS-3BBED7 |
Roman | Norfolk |
xml | csv json |
|
| Irregular copper alloy radiate of uncertain emperor, probably Claudius II, reverse Pax standing left, further details illegible, c275-86 | |||||
|
|
Coin | WAW-3BA416 |
Roman | Warwickshire |
xml | csv json |
| A very find silver Roman denarius of Hadrian, 'PM TRP COS III' Victory flying right holding trophy reverse, Rome mint (119 - 122 AD; Reece Issue Period 6; RIC Vol II p. 352 no 101). | |||||
| Coin | NMS-3BA2B7 |
Roman | Norfolk |
xml | csv json |
|
| Copper alloy radiate of Gallienus, Rome, reverse DIANAE CONS AVG with ?Doe walking left, further details illegible, 260-8 | |||||
|
|
Coin | SWYOR-3B9300 |
Medieval | West Yorkshire |
xml | csv json |
| A Medieval silver coin; a penny of Edward I (1272 - 1307), Class 9b (1300 - 1302) minted at Kingston-upon-Hull. See North number 1037. The coin is double struck, and was bent when found and subsequently straightened. Part of the edge is missing. | |||||
|
|
Arrowhead | NARC-3B8D02 |
Bronze age | Northamptonshire |
xml | csv json |
| An incomplete barbed and tanged arrowhead of Late Neolithic to Early Late Bronze Age date (2500 BC-1500 BC).. The arrowhead has been knapped from a dark brown transluscent flint. The barbs and tang are missing through post-depositional damage. The edges appear to have some retouching by pressure ... | |||||
| Coin | YORYM-3B7156 |
Roman | North Yorkshire |
xml | csv json |
|
| A copper alloy Radiate of Gallienus, sole reign, [FORTVNA REDVX] uncertain mint, AD 260-268. Cunetio, p.116, no.1215. | |||||

