Erica Darch
Role: Finds Liaison Officer
Database records prefix: NMS
Address: Norfolk Historic Environment Service, Union House
Gressenhall,
Dereham
Norfolk
NR20 4DR
Short profile:
Erica studied archaeology at University College London. Her particular areas of interest whilst there were British Pre-history and Public Archaeology. Thereafter she worked for Worcestershire County Council Archaeological Unit as a Finds Assistant working mostly on Roman and Post-Medieval sites. She has worked for the PAS since 2003.
Phone (work): 01362 869289
Phone (fax):
Email address: erica.darch@norfolk.gov.uk
View all records created by: Erica Darch
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 459 | 43 |
| Early Medieval | 274 | 215 |
| Iron Age | 78 | 37 |
| Medieval | 566 | 502 |
| Neolithic | 28 | 24 |
| Palaeolithic | 7 | 7 |
| Post Medieval | 487 | 437 |
| Prehistoric | 4 | 4 |
| Roman | 329 | 172 |
| Unknown | 10 | 9 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2003 | 4 | 235 | 235 |
| 2004 | 1 | 305 | 299 |
| 2004 | 2 | 51 | 51 |
| 2004 | 3 | 88 | 88 |
| 2004 | 4 | 19 | 19 |
| 2005 | 1 | 59 | 55 |
| 2005 | 2 | 30 | 28 |
| 2005 | 4 | 10 | 10 |
| 2006 | 1 | 24 | 24 |
| 2006 | 2 | 17 | 17 |
| 2006 | 4 | 23 | 23 |
| 2007 | 1 | 1 | 1 |
| 2007 | 3 | 3 | 3 |
| 2007 | 4 | 9 | 9 |
| 2008 | 1 | 305 | 137 |
| 2008 | 2 | 2 | 2 |
| 2008 | 3 | 1 | 1 |
| 2008 | 4 | 31 | 21 |
| 2009 | 1 | 106 | 89 |
| 2009 | 2 | 96 | 20 |
| 2009 | 3 | 16 | 16 |
| 2009 | 4 | 60 | 26 |
| 2010 | 1 | 25 | 12 |
| 2010 | 2 | 245 | 13 |
| 2010 | 3 | 111 | 101 |
| 2010 | 4 | 130 | 29 |
| 2011 | 1 | 19 | 19 |
| 2011 | 2 | 56 | 20 |
| 2011 | 3 | 41 | 36 |
| 2011 | 4 | 55 | 47 |
| 2012 | 1 | 61 | 44 |
| 2012 | 2 | 74 | 21 |
