Faye Minter
Role: Finds Liaison Officer
Database records prefix: SF
Address: Archaeological Section
Shire Hall
Bury St Edmunds
Suffolk
IP33 2AR
Short profile:
Faye studied Archaeology and Anthropology at Durham University before working for several archaeological field units both in Britain and abroad. She then returned to Leicester University completing a Masters in Museum Studies before taking up her post in Suffolk in 2003.
Phone (work): +44 (0) 1284 741 228
Phone (fax):
Email address: faye.minter@et.suffolkcc.gov.uk
View all records created by: Faye Minter
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 946 | 317 |
| Byzantine | 1 | 1 |
| Early Medieval | 1121 | 985 |
| Foreign | 10 | 10 |
| Iron Age | 865 | 144 |
| Medieval | 6411 | 4954 |
| Mesolithic | 735 | 69 |
| Modern | 8 | 8 |
| Neolithic | 890 | 141 |
| Palaeolithic | 87 | 29 |
| Post Medieval | 2044 | 1819 |
| Prehistoric | 1 | 1 |
| Roman | 11664 | 3844 |
| Unknown | 185 | 164 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2002 | 2 | 1 | 1 |
| 2002 | 3 | 4 | 4 |
| 2002 | 4 | 636 | 499 |
| 2003 | 1 | 598 | 581 |
| 2003 | 2 | 661 | 522 |
| 2003 | 3 | 679 | 566 |
| 2003 | 4 | 535 | 496 |
| 2004 | 1 | 2600 | 621 |
| 2004 | 2 | 464 | 329 |
| 2004 | 3 | 1140 | 583 |
| 2004 | 4 | 586 | 453 |
| 2005 | 1 | 2280 | 604 |
| 2005 | 2 | 452 | 405 |
| 2005 | 3 | 429 | 332 |
| 2005 | 4 | 1142 | 497 |
| 2006 | 1 | 2647 | 689 |
| 2006 | 2 | 1456 | 560 |
| 2006 | 3 | 498 | 390 |
| 2006 | 4 | 894 | 648 |
| 2007 | 1 | 1920 | 599 |
| 2007 | 2 | 1060 | 572 |
| 2007 | 3 | 1426 | 674 |
| 2007 | 4 | 1177 | 795 |
| 2008 | 1 | 937 | 713 |
| 2009 | 2 | 33 | 32 |
| 2009 | 3 | 136 | 96 |
| 2009 | 4 | 103 | 44 |
| 2010 | 1 | 51 | 42 |
| 2010 | 2 | 24 | 18 |
| 2010 | 3 | 198 | 51 |
| 2010 | 4 | 194 | 92 |
| 2011 | 1 | 53 | 18 |
| 2011 | 2 | 3 | 3 |
| 2011 | 3 | 36 | 36 |
