Ciorstaidh Hayward Trevarthen
Role: Finds Liaison Officer
Database records prefix: DOR
Address: Historic Environment Team, Dorset County Council
County Hall
Colliton Park, Dorchester
Dorset
DT1 1XJ
Short profile:
Ciorstaidh has worked as the FLO for Somerset and Dorset since 1999. Previously she was a Finds Officer in Hertfordshire, an excavator in Bedfordshire and an archaeological Education Assistant in Essex. She studied Archaeology and Prehistory at Sheffield University and gained a PGCE at King Alfred's College, Winchester. She remains a prehistorian at heart but since working for the Portable Antiquities Scheme has learned almost to enjoy numismatics.......
Phone (work): 01305 228254
Phone (fax): 01305 224835
Email address: c.h.trevarthen@dorsetcc.gov.uk
View all records created by: Ciorstaidh Hayward Trevarthen
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 99 | 92 |
| Byzantine | 1 | 1 |
| Early Medieval | 157 | 90 |
| Foreign | 6 | 6 |
| Iron Age | 1898 | 206 |
| Medieval | 1949 | 1052 |
| Mesolithic | 57 | 45 |
| Modern | 4 | 4 |
| Neolithic | 850 | 440 |
| Palaeolithic | 6 | 6 |
| Post Medieval | 1325 | 820 |
| Prehistoric | 5 | 4 |
| Roman | 11949 | 2248 |
| Unknown | 15 | 12 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 1999 | 3 | 44 | 44 |
| 1999 | 4 | 407 | 159 |
| 2000 | 1 | 195 | 112 |
| 2000 | 2 | 162 | 123 |
| 2000 | 4 | 1038 | 509 |
| 2001 | 2 | 53 | 53 |
| 2001 | 3 | 273 | 149 |
| 2001 | 4 | 947 | 190 |
| 2002 | 1 | 123 | 103 |
| 2002 | 2 | 123 | 62 |
| 2002 | 3 | 1010 | 45 |
| 2002 | 4 | 578 | 29 |
| 2003 | 3 | 7 | 7 |
| 2003 | 4 | 1 | 1 |
| 2004 | 1 | 505 | 77 |
| 2004 | 2 | 484 | 130 |
| 2004 | 3 | 864 | 156 |
| 2004 | 4 | 349 | 157 |
| 2005 | 1 | 355 | 175 |
| 2005 | 2 | 113 | 108 |
| 2005 | 3 | 106 | 97 |
| 2005 | 4 | 105 | 97 |
| 2006 | 1 | 238 | 113 |
| 2006 | 2 | 66 | 27 |
| 2006 | 3 | 121 | 60 |
| 2007 | 1 | 3 | 3 |
| 2007 | 2 | 100 | 100 |
| 2007 | 3 | 133 | 96 |
| 2007 | 4 | 123 | 121 |
| 2008 | 1 | 123 | 105 |
| 2008 | 2 | 2517 | 160 |
| 2008 | 3 | 358 | 47 |
| 2008 | 4 | 57 | 55 |
| 2009 | 1 | 223 | 192 |
| 2009 | 2 | 182 | 142 |
| 2009 | 3 | 121 | 65 |
| 2009 | 4 | 106 | 71 |
| 2010 | 1 | 821 | 153 |
| 2010 | 2 | 189 | 128 |
| 2010 | 3 | 169 | 136 |
| 2010 | 4 | 17 | 17 |
| 2011 | 1 | 166 | 149 |
| 2011 | 2 | 166 | 107 |
| 2011 | 3 | 81 | 71 |
| 2011 | 4 | 4146 | 147 |
| 2012 | 1 | 258 | 161 |
| 2012 | 2 | 51 | 51 |
