Robert Collins
Role: Finds Liaison Officer
Database records prefix: NCL
Address: Great North Museum
Barras Bridge
Newcastle upon Tyne
Tyneside
NE2 4PT
Short profile:
Rob completed his MA in Medieval Archaeology and PhD in Archaeology at the University of York. A self-confessed limes-phile (love of Roman frontiers, not the citrus fruit), Rob counter-balances this special fascination with an unhealthy enthusiam for finds identification in the North East. He can be found in the Great North Museum, Newcastle, generally garbed in the 'classic fashion' of the lumberjack.
Phone (work): +44 (0) 191 222 5076
Phone (fax):
Email address: robert.collins@ncl.ac.uk
View all records created by: Robert Collins
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 142 | 36 |
| Byzantine | 3 | 3 |
| Early Medieval | 559 | 238 |
| Greek And Roman Provincial | 1 | 1 |
| Iron Age | 66 | 48 |
| Medieval | 1143 | 935 |
| Mesolithic | 89 | 7 |
| Modern | 17 | 17 |
| Neolithic | 156 | 70 |
| Palaeolithic | 2 | 2 |
| Post Medieval | 581 | 485 |
| Roman | 1772 | 1243 |
| Unknown | 21 | 21 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2006 | 1 | 21 | 21 |
| 2006 | 2 | 116 | 113 |
| 2006 | 3 | 109 | 81 |
| 2006 | 4 | 131 | 102 |
| 2007 | 1 | 180 | 135 |
| 2007 | 2 | 23 | 23 |
| 2007 | 3 | 182 | 87 |
| 2007 | 4 | 178 | 95 |
| 2008 | 1 | 85 | 85 |
| 2008 | 2 | 329 | 313 |
| 2008 | 3 | 185 | 76 |
| 2008 | 4 | 220 | 54 |
| 2009 | 1 | 237 | 99 |
| 2009 | 2 | 330 | 295 |
| 2009 | 3 | 189 | 148 |
| 2009 | 4 | 362 | 107 |
| 2010 | 1 | 226 | 225 |
| 2010 | 2 | 90 | 87 |
| 2010 | 3 | 114 | 96 |
| 2010 | 4 | 199 | 188 |
| 2011 | 1 | 314 | 156 |
| 2011 | 3 | 126 | 90 |
| 2011 | 4 | 118 | 112 |
| 2012 | 1 | 404 | 254 |
| 2012 | 2 | 92 | 72 |
