Danielle Wootton
Role: Finds Liaison Officer
Database records prefix: DEV
Address: Department of Archaeology, College of Humanities, University of Exeter
Laver Building, North Park Road
Exeter
Devon
EX4 4QE
Short profile:
To follow shortly.
Phone (work): +44 (0) 1392 724327
Phone (fax): +44 (0) 1392 421252
Email address: danielle.c.wootton@exeter.ac.uk
View all records created by: Danielle Wootton
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 58 | 32 |
| Byzantine | 2 | 2 |
| Early Medieval | 9 | 9 |
| Iron Age | 5 | 5 |
| Medieval | 164 | 163 |
| Mesolithic | 19 | 19 |
| Modern | 38 | 38 |
| Neolithic | 56 | 56 |
| Palaeolithic | 4 | 4 |
| Post Medieval | 515 | 507 |
| Roman | 1023 | 544 |
| Unknown | 17 | 15 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2006 | 1 | 106 | 100 |
| 2006 | 2 | 58 | 56 |
| 2006 | 3 | 85 | 85 |
| 2006 | 4 | 22 | 22 |
| 2007 | 1 | 113 | 113 |
| 2007 | 2 | 11 | 11 |
| 2007 | 3 | 20 | 9 |
| 2007 | 4 | 10 | 10 |
| 2008 | 1 | 40 | 38 |
| 2008 | 2 | 63 | 56 |
| 2008 | 3 | 47 | 47 |
| 2008 | 4 | 52 | 52 |
| 2009 | 1 | 113 | 113 |
| 2009 | 2 | 336 | 82 |
| 2009 | 3 | 115 | 108 |
| 2010 | 1 | 94 | 94 |
| 2010 | 2 | 190 | 183 |
| 2010 | 3 | 278 | 53 |
| 2010 | 4 | 50 | 50 |
| 2011 | 1 | 55 | 55 |
| 2011 | 2 | 3 | 3 |
| 2011 | 3 | 44 | 44 |
| 2011 | 4 | 24 | 24 |
| 2012 | 1 | 103 | 103 |
| 2012 | 2 | 9 | 9 |
