Rachel Atherton
Role: Finds Liaison Officer
Database records prefix: DENO
Address: Derby City Museum
The Strand
Derby
Derbyshire
DE1 1BS
Short profile:
Rachel is coming to Derbyshire & Nottinghamshire from Gloucester, where for the past 6 years she has been working as Gloucester Archaeology Unit\'s Finds & Events Officer, and as Archaeology Officer at the City Museum and Art Gallery. With a degree in Archaeology & Anthropology from Durham University and a Postgraduate Diploma in Museum Studies from Leicester, she has worked for various museums and archaeology units throughout the country.
Phone (work): 01332 64 1906
Phone (fax):
Email address: rachel.atherton@derby.gov.uk
View all records created by: Rachel Atherton
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 65 | 65 |
| Early Medieval | 476 | 432 |
| Greek And Roman Provincial | 3 | 3 |
| Iron Age | 105 | 90 |
| Medieval | 1491 | 1315 |
| Mesolithic | 113 | 45 |
| Modern | 46 | 22 |
| Neolithic | 78 | 59 |
| Palaeolithic | 9 | 9 |
| Post Medieval | 920 | 727 |
| Roman | 2224 | 1386 |
| Unknown | 70 | 55 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2004 | 1 | 63 | 43 |
| 2004 | 2 | 75 | 70 |
| 2004 | 3 | 184 | 79 |
| 2004 | 4 | 177 | 164 |
| 2005 | 1 | 257 | 253 |
| 2005 | 2 | 296 | 239 |
| 2005 | 3 | 225 | 198 |
| 2005 | 4 | 383 | 290 |
| 2006 | 1 | 218 | 213 |
| 2006 | 2 | 152 | 137 |
| 2006 | 3 | 217 | 184 |
| 2006 | 4 | 208 | 208 |
| 2007 | 1 | 221 | 163 |
| 2007 | 2 | 158 | 110 |
| 2007 | 3 | 70 | 59 |
| 2007 | 4 | 47 | 43 |
| 2008 | 1 | 93 | 92 |
| 2008 | 2 | 131 | 127 |
| 2008 | 3 | 64 | 58 |
| 2008 | 4 | 164 | 116 |
| 2009 | 1 | 170 | 131 |
| 2009 | 2 | 157 | 123 |
| 2009 | 3 | 402 | 284 |
| 2009 | 4 | 72 | 45 |
| 2010 | 1 | 181 | 145 |
| 2010 | 2 | 159 | 109 |
| 2010 | 3 | 260 | 241 |
| 2010 | 4 | 676 | 165 |
| 2011 | 1 | 197 | 159 |
| 2011 | 2 | 72 | 46 |
| 2011 | 4 | 6 | 2 |
