Ros Tyrrell
Role: Finds Liaison Officer
Database records prefix: BUC
Address: Bucks County Museum Resource Centre,
Tring Road,
Halton
Buckinghamshire
HP22 5PN
Short profile:
Ros started her working life as a primary school teacher, but was later lured into the world of archaeology, working for the Milton Keynes Archaeology Unit on excavations and as finds supervisor. Following this she worked on several sites as part of the Essex County Council Field Archaeology Unit. Her specialist interests are textile related objects and needlework tools. Ros joined the scheme in 2003.
Phone (work): 01296 624519
Phone (fax): 01296 624519
Email address: rtyrrell@buckscc.gov.uk
View all records created by: Ros Tyrrell
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 66 | 24 |
| Byzantine | 1 | 1 |
| Early Medieval | 88 | 88 |
| Iron Age | 164 | 64 |
| Medieval | 833 | 539 |
| Mesolithic | 6 | 6 |
| Modern | 9 | 9 |
| Neolithic | 21 | 16 |
| Palaeolithic | 116 | 116 |
| Post Medieval | 405 | 391 |
| Roman | 1546 | 1287 |
| Unknown | 26 | 24 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2003 | 2 | 38 | 16 |
| 2003 | 3 | 12 | 12 |
| 2003 | 4 | 50 | 50 |
| 2004 | 1 | 534 | 356 |
| 2004 | 2 | 62 | 62 |
| 2004 | 3 | 224 | 129 |
| 2004 | 4 | 52 | 52 |
| 2005 | 1 | 3 | 3 |
| 2005 | 2 | 8 | 8 |
| 2005 | 3 | 8 | 8 |
| 2005 | 4 | 2 | 2 |
| 2006 | 2 | 10 | 10 |
| 2006 | 3 | 311 | 310 |
| 2006 | 4 | 71 | 71 |
| 2007 | 1 | 94 | 87 |
| 2007 | 2 | 33 | 33 |
| 2007 | 3 | 92 | 92 |
| 2008 | 1 | 6 | 6 |
| 2008 | 4 | 83 | 17 |
| 2009 | 1 | 80 | 6 |
| 2009 | 2 | 2 | 2 |
| 2009 | 3 | 295 | 276 |
| 2009 | 4 | 32 | 28 |
| 2010 | 1 | 88 | 87 |
| 2010 | 2 | 288 | 250 |
| 2010 | 3 | 9 | 9 |
| 2010 | 4 | 134 | 75 |
| 2011 | 1 | 46 | 15 |
| 2011 | 2 | 529 | 408 |
| 2011 | 3 | 81 | 81 |
| 2011 | 4 | 10 | 10 |
