Andrew Brown

Role: Finds Liaison Officer
Database records prefix: SF

Address: Suffolk County Council Archaeological Service,
6 The Churchyard, Bury St. Edmunds, Suffolk, IP33 1RX

lat: 52.2419633 , long: 0.719545

Phone (work): +44 (0) 1284 741236
Phone (fax):

Email address:

View all records created by: Andrew Brown

Period breakdown

A breakdown of finds by period
Period Finds Records
Post Medieval 4163 3561
Roman 16408 11210
Medieval 9377 6102
Bronze Age 622 268
Early Medieval 1004 924
Iron Age 597 417
Unknown 1443 941
Neolithic 1070 451
Modern 38 36
Palaeolithic 239 77
Mesolithic 144 84
Greek And Roman Provincial 3 3
Byzantine 3 3

Records breakdown

A breakdown of finds recorded
Year Quarter Finds Records
2008 2 150 130
2008 3 593 472
2008 4 820 539
2009 1 600 429
2009 2 1307 417
2009 3 827 413
2009 4 1516 886
2010 1 1335 787
2010 2 1380 759
2010 3 1243 1024
2010 4 974 841
2011 1 803 582
2011 2 1067 850
2011 3 1141 463
2011 4 771 679
2012 1 939 745
2012 2 699 484
2012 3 975 398
2012 4 741 685
2013 1 1406 1150
2013 2 2394 968
2013 3 762 640
2013 4 881 785
2014 1 1074 940
2014 2 1260 882
2014 3 981 869
2014 4 2149 1640
2015 1 1164 1075
2015 2 901 484
2015 3 708 502
2015 4 1085 672
2016 1 849 617
2016 2 980 894
2016 3 636 376

Other formats: this page is available as xml json foaf vcf representations.