Andrew Brown
Role: Finds Liaison Officer
Database records prefix: SF
Address: Suffolk County Council Archaeological Service
Shire Hall
Bury St. Edmunds
Suffolk
IP33 2AR
Short profile:
Phone (work): +44 (0) 1284 741236
Phone (fax):
Email address: andrew.brown2@suffolk.gov.uk
View all records created by: Andrew Brown
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 404 | 154 |
| Early Medieval | 471 | 451 |
| Greek And Roman Provincial | 1 | 1 |
| Iron Age | 308 | 175 |
| Medieval | 3715 | 2362 |
| Mesolithic | 56 | 39 |
| Modern | 28 | 26 |
| Neolithic | 181 | 101 |
| Palaeolithic | 7 | 7 |
| Post Medieval | 1677 | 1462 |
| Roman | 8354 | 5131 |
| Unknown | 524 | 340 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2008 | 2 | 150 | 130 |
| 2008 | 3 | 593 | 472 |
| 2008 | 4 | 823 | 542 |
| 2009 | 1 | 600 | 429 |
| 2009 | 2 | 1308 | 418 |
| 2009 | 3 | 831 | 417 |
| 2009 | 4 | 1516 | 886 |
| 2010 | 1 | 1337 | 789 |
| 2010 | 2 | 1380 | 759 |
| 2010 | 3 | 1243 | 1024 |
| 2010 | 4 | 974 | 841 |
| 2011 | 1 | 803 | 582 |
| 2011 | 2 | 1067 | 850 |
| 2011 | 3 | 1141 | 463 |
| 2011 | 4 | 771 | 679 |
| 2012 | 1 | 924 | 745 |
| 2012 | 2 | 265 | 223 |
