Julie Cassidy
Role: Finds Liaison Officer
Database records prefix: NARC
Address: Northamptonshire County Council, Archive & Heritage Service
County Hall, PO Box 163
Northampton
Northamptonshire
NN1 1AX
Short profile:
Julie started work with the Scheme in Northamptonshire in October 2008. She has a BA(hons) in Archaeology from the University of Reading, and gained an MA in Artefact Studies from University College London in 2004.
Before becoming an FLO, she worked as Finds Manager from several large scale excavations across the world, including CatalHoyuk in Turkey, Carriacou in the West Indies, the Roman Town at Silchester, and the M74 project in Glasgow.
Phone (work): 01604 367249
Phone (fax):
Email address: jucassidy@northamptonshire.gov.uk
View all records created by: Julie Cassidy
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 28 | 28 |
| Early Medieval | 137 | 135 |
| Greek And Roman Provincial | 4 | 4 |
| Iron Age | 137 | 69 |
| Medieval | 1079 | 962 |
| Mesolithic | 28 | 21 |
| Modern | 70 | 65 |
| Neolithic | 60 | 59 |
| Palaeolithic | 2 | 2 |
| Post Medieval | 807 | 765 |
| Roman | 1823 | 1590 |
| Unknown | 9 | 8 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2003 | 2 | 2 | 2 |
| 2004 | 2 | 14 | 14 |
| 2008 | 4 | 47 | 47 |
| 2009 | 1 | 73 | 67 |
| 2009 | 2 | 158 | 121 |
| 2009 | 3 | 268 | 251 |
| 2009 | 4 | 253 | 250 |
| 2010 | 1 | 131 | 129 |
| 2010 | 2 | 206 | 141 |
| 2010 | 3 | 250 | 208 |
| 2010 | 4 | 309 | 278 |
| 2011 | 1 | 561 | 394 |
| 2011 | 2 | 486 | 465 |
| 2011 | 3 | 348 | 333 |
| 2011 | 4 | 388 | 357 |
| 2012 | 1 | 523 | 496 |
| 2012 | 2 | 195 | 183 |
