Tom Brindle
Role: Finds Liaison Officer
Database records prefix: WMID
Address: Birmingham Museum and Art Gallery
Chamberlain Square
Birmingham
Staffordshire
B3 3DH
Short profile:
Tom is the Finds Liaison Officer for Staffordshire and the West Midlands. Tom studied Archaeology at Cardiff University and subsequently undertook an MA in Archaeological Heritage Management at York University. He then went on to work as the Finds Liaison Officer for Northamptonshire, before undertaking doctoral research at King's College London and the British Museum. His PhD thesis explored how PAS data cab be used to enhance our understanding of Roman Britain.
Tom has a general interest in finds of all archaeological periods, and has a particular research interest in the study of Roman Britain and in methodologies for the archaeological interpretation of groups of metal detector finds.
He has excavated in England, Scotland, Wales, Romania and Egypt.
Phone (work): 0121 303 4636
Phone (fax):
Email address: tom_brindle@birmingham.gov.uk
View all records created by: Tom Brindle
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 70 | 60 |
| Early Medieval | 100 | 99 |
| Iron Age | 88 | 82 |
| Medieval | 1249 | 1119 |
| Mesolithic | 149 | 139 |
| Modern | 45 | 26 |
| Neolithic | 108 | 100 |
| Palaeolithic | 3 | 3 |
| Post Medieval | 917 | 810 |
| Prehistoric | 2 | 2 |
| Roman | 2777 | 2214 |
| Unknown | 199 | 116 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2003 | 2 | 12 | 12 |
| 2003 | 3 | 5 | 5 |
| 2003 | 4 | 255 | 225 |
| 2004 | 1 | 335 | 261 |
| 2004 | 2 | 314 | 207 |
| 2004 | 3 | 489 | 399 |
| 2004 | 4 | 225 | 211 |
| 2005 | 1 | 175 | 174 |
| 2005 | 2 | 176 | 173 |
| 2005 | 3 | 127 | 127 |
| 2005 | 4 | 147 | 141 |
| 2006 | 1 | 125 | 109 |
| 2006 | 2 | 135 | 135 |
| 2006 | 3 | 64 | 64 |
| 2006 | 4 | 1 | 1 |
| 2009 | 3 | 13 | 13 |
| 2009 | 4 | 158 | 158 |
| 2010 | 1 | 248 | 221 |
| 2010 | 2 | 314 | 288 |
| 2010 | 3 | 172 | 163 |
| 2010 | 4 | 305 | 292 |
| 2011 | 1 | 222 | 218 |
| 2011 | 2 | 351 | 326 |
| 2011 | 3 | 249 | 203 |
| 2011 | 4 | 294 | 233 |
| 2012 | 1 | 463 | 173 |
| 2012 | 2 | 335 | 240 |
