Jennifer Jackson
Role: Finds Liaison Officer
Database records prefix: KENT
Address: Heritage Conservation Kent County Council
Invicta House
Maidstone
Kent
ME14 1XX
Short profile:
Phone (work): 01622 221544
Phone (fax): 01622 221636
Email address: Jennifer.Jackson@kent.gov.uk
Social profiles: Slidesharejjackson1982
View all records created by: Jennifer Jackson
Period breakdown
| Period | Finds | Records |
|---|---|---|
| Bronze Age | 476 | 33 |
| Byzantine | 2 | 2 |
| Early Medieval | 106 | 100 |
| Iron Age | 121 | 75 |
| Medieval | 608 | 473 |
| Mesolithic | 15 | 9 |
| Modern | 11 | 11 |
| Neolithic | 11 | 11 |
| Palaeolithic | 2 | 2 |
| Post Medieval | 374 | 308 |
| Roman | 634 | 580 |
| Unknown | 55 | 52 |
Records breakdown
| Year | Quarter | Finds | Records |
|---|---|---|---|
| 2008 | 2 | 127 | 121 |
| 2008 | 3 | 51 | 51 |
| 2008 | 4 | 105 | 98 |
| 2009 | 1 | 125 | 120 |
| 2009 | 2 | 207 | 179 |
| 2009 | 3 | 352 | 228 |
| 2009 | 4 | 82 | 71 |
| 2010 | 1 | 133 | 131 |
| 2010 | 2 | 58 | 58 |
| 2010 | 3 | 76 | 61 |
| 2010 | 4 | 68 | 68 |
| 2011 | 1 | 73 | 66 |
| 2011 | 2 | 69 | 51 |
| 2011 | 3 | 478 | 91 |
| 2011 | 4 | 271 | 139 |
| 2012 | 1 | 119 | 102 |
| 2012 | 2 | 25 | 25 |
