<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nothing but an as</title>
	<atom:link href="http://finds.org.uk/blogs/romannumismaticsphd/feed/" rel="self" type="application/rss+xml" />
	<link>http://finds.org.uk/blogs/romannumismaticsphd</link>
	<description>Just another Portable Antiquities Scheme blogs weblog</description>
	<lastBuildDate>Tue, 30 Mar 2010 09:06:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ancient History podcasts</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/11/21/ancient-history-podcasts/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/11/21/ancient-history-podcasts/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:56:43 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/?p=29</guid>
		<description><![CDATA[I know it&#8217;s not directly related to numismatics but I&#8217;ve just found that you can download ancient history lecture podcasts from  UC Berkeley at Itunes. And they&#8217;re free! I&#8217;m currently virtually attending lecture course 106b on the Roman Empire given by Isabelle Pafford and I&#8217;m impressed. I never thought I could learn as much about ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/11/21/ancient-history-podcasts/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I know it&#8217;s not directly related to numismatics but I&#8217;ve just found that you can download ancient history lecture podcasts from  UC Berkeley at Itunes. And they&#8217;re free! I&#8217;m currently virtually attending lecture course 106b on the Roman Empire given by Isabelle Pafford and I&#8217;m impressed. I never thought I could learn as much about Octavian and the 2nd Triumvirate on the Northern Line!</p>
<p>If you&#8217;re interested, it also appears to be available here:</p>
<p><a href="http://www.learnoutloud.com/Podcast-Directory/History/Ancient-and-Medieval-History/The-Roman-Empire-Podcast/25981" class="liexternal">http://www.learnoutloud.com/Podcast-Directory/History/Ancient-and-Medieval-History/The-Roman-Empire-Podcast/25981</a></p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/11/21/ancient-history-podcasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coins in Utrecht</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/29/coins-in-utrecht/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/29/coins-in-utrecht/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:41:03 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[Ramblings of the bonkers]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[Euros]]></category>
		<category><![CDATA[ICOMON]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[Utrecht]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/?p=20</guid>
		<description><![CDATA[I&#8217;ve just got back from the ICOMON* conference in Utrecht where I gave a short paper about the potential of the Portable Antiquities Scheme Roman coin data. Despite sudden nerves nearly getting the better of me when I stood up to talk and realised the assembled audience knew an awful lot about Roman coins, the ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/10/29/coins-in-utrecht/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve just got back from the ICOMON* conference in Utrecht where I gave a short paper about the potential of the Portable Antiquities Scheme Roman coin data. Despite sudden nerves nearly getting the better of me when I stood up to talk and realised the assembled audience knew an awful lot about Roman coins, the paper seemed to go down ok &#8211; well, no one said what I was doing was a waste of time! It was all part of an interesting session exploring the different databases used to record site finds and hoard coins throughout Europe. Unsurprisingly, there are a quite lot of them, although none are as developed and as useful as the <acronym title="Portable Antiquities Scheme">PAS</acronym> database and not all are accessible online. At the moment, it would be a struggle to do similar research to mine in other European countries so I count myself rather lucky.</p>
<p>Other highlights of the conference included watching Euros being minted, hearing of another riverine Roman deposit (this time in Verona) which might be a good parallel for Piercebridge in County Durham and eating my way through 500 Euro chocolate bank notes..Yum.</p>
<p>*ICOMON = The International Committee for Money and Banking Museums</p>
<p>[slideshare id=709133&amp;doc=utrechtlecture-1225463487439600-8&amp;w=425]</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/29/coins-in-utrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Satyricon</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/10/the-satyricon/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/10/the-satyricon/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:50:30 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[Ramblings of the bonkers]]></category>
		<category><![CDATA[Satyricon]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/?p=18</guid>
		<description><![CDATA[I&#8217;ve come to the end of my year of data collection and have brought together more than 800 site coin profiles from England. It&#8217;s involved looking through more than 62 000Â Roman coin records on the database, scanning hundreds of excavation reports and reading every county journal published since 1990! I&#8217;ve just come accross a ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/10/10/the-satyricon/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve come to the end of my year of data collection and have brought together more than 800 site coin profiles from England. It&#8217;s involved looking through more than 62 000Â Roman coin records on the database, scanning hundreds of excavation reports and reading every county journal published since 1990! I&#8217;ve just come accross a quote from Petronius&#8217; <em>Satyricon </em>which I think sums up what I (and other applied numismatists) have been doing quite well.</p>
<p>&#8230;&#8217;They will pick even the smallest coins out of the muck-heap with their teeth&#8217;&#8230;</p>
<p>Now that combing through the muck is over, I need to do some work on what all those tiny coins mean. Statistics and Correspondence Analysis here I come!</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/10/10/the-satyricon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the blog&#8230;</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/09/11/return-of-the-blog/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/09/11/return-of-the-blog/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:10:02 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[numismatics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Roman numismatics]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/?p=16</guid>
		<description><![CDATA[Yes, it&#8217;s true. The blog is back after some pretty pathetic attempts in Year 1 to write anything at all. I think the lack of posts had a lot to doÂ with the fact that it&#8217;s not that exciting to read or write about collecting and processing data, making little graphs and searching journals for ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/09/11/return-of-the-blog/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Yes, it&#8217;s true. The blog is back after some pretty pathetic attempts in Year 1 to write anything at all. I think the lack of posts had a lot to doÂ with the fact that it&#8217;s not that exciting to read or write about collecting and processing data, making little graphs and searching journals for comparative data and I really didn&#8217;t want to be boring! But now that I&#8217;ve nearly collated all my data, things should get a little more interesting. And if they don&#8217;t I can always tell you about how many Roman bikinis have been found in London, about a Roman bog body up north or the Latin nicknames of the animals portrayed in mosaics at Rudston Roman villa&#8230;.</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/09/11/return-of-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walton&#8217;s 450 sites&#8230;</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/04/25/waltons-450-sites/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/04/25/waltons-450-sites/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:53:48 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[Roman numismatics]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2008/04/25/waltons-450-sites/</guid>
		<description><![CDATA[It&#8217;s taken just over six months, but I have now just about looked at all the Roman coin records on the PAS database. Ive updated a few and added Reece periods to many and parish by parish, county by county begun to build up a picture of what&#8217;s happening nationwide (well England-wide to be precise). ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/04/25/waltons-450-sites/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s taken just over six months, but I have now just about looked at all the Roman coin records on the <acronym title="Portable Antiquities Scheme">PAS</acronym> database. Ive updated a few and added Reece periods to many and parish by parish, county by county begun to build up a picture of what&#8217;s happening nationwide (well England-wide to be precise).</p>
<p>Excitingly there are 469 parishes England-wide with more than 20 &#8216;Reeceable&#8217; coins so I&#8217;ve got a lot of data to play with. Next step is to encourage detectorists to bring forward assemblages to their local FLOs, especially in some of the more patchy areas (Kent and County Durham being two) and to look for some good excavation coin assemblages.</p>
<p>Then it&#8217;s on to the analysis stage and the possibilities are endless&#8230;I&#8217;ll be looking to assess site function through coin profile (I&#8217;m particularly interested in rural shrines and temples) and to see whether I can make sense of some obvious regional patterning.</p>
<p><a href="http://finds.org.uk/blogs/romannumismaticsphd/files/2008/04/allplaces.jpg" class="liimagelink" rel="lightbox[10]"><img class="alignnone size-medium wp-image-40" title="allplaces" src="http://finds.org.uk/blogs/romannumismaticsphd/files/2008/04/allplaces-300x265.jpg" alt="" width="300" height="265" /></a></p>
<p><a href="http://finds.org.uk/counties/romanphd/files/2008/04/allplaces.jpg" title="Roman coin plots" class="liinternal" rel="lightbox[10]"></a></p>
<p><a href="http://www.finds.org.uk/everything.kmz" title="Get the Google file" class="liinternal">Google Earth KMZ file</a></p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/04/25/waltons-450-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2008/03/13/im-back/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2008/03/13/im-back/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:40:39 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[numismatics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[national picture]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2008/03/13/im-back/</guid>
		<description><![CDATA[I know it&#8217;s been a long time. I have not been hibernating or spending my AHRC grant on riotous living. I&#8217;m still wading through the PAS Roman coin data and have now looked at more than 20 counties and created Reece profiles for them all*. I&#8217;m also now more than just experimenting with Google Maps. ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2008/03/13/im-back/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I know it&#8217;s been a long time. I have not been hibernating or spending my AHRC grant on riotous living.</p>
<p>I&#8217;m still wading through the <acronym title="Portable Antiquities Scheme">PAS</acronym> Roman coin data and have now looked at more than 20 counties and created Reece profiles for them all*. I&#8217;m also now more than just experimenting with Google Maps. At the moment, I&#8217;m using it to plot all parishes with more than 20 and fewer than 20 coins and uploading my plots into Google Earth. Just comparing these with Richard Reece&#8217;s 140 sites shows how much potential the <acronym title="Portable Antiquities Scheme">PAS</acronym> data has to fill in the gaps. When the Barrington Atlas layers come out things will get even more exciting!</p>
<p>By the end of April I hope I&#8217;ll have created a summary nationalÂ picture and then it&#8217;ll be time to start looking for patterns&#8230;.just a small task!</p>
<p>*Avon, Bedfordshire, Berkshire, Buckinghamshire, Cambridgeshire, Cornwall, Devon, Dorset, Gloucestershire, Hampshire, Herefordshire, Hertfordshire, The Isle of Wight, Northamptonshire, Oxfordshire, Shropshire, Somerset, Staffordshire, Warwickshire and Wiltshire</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2008/03/13/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing around with Google maps</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/playing-around-with-google-maps/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/playing-around-with-google-maps/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:20:01 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2007/11/21/playing-around-with-google-maps/</guid>
		<description><![CDATA[I am still playing with the Hampshire data in anticipation of seeing Richard Reece later this week. I&#8217;ve found that there are 16 sites with coin assemblages worthy of further investigation &#8211; just look here for a simple plot map of their locations. (I love google maps ) View Larger Map]]></description>
				<content:encoded><![CDATA[<p>I am still playing with the Hampshire data in anticipation of seeing Richard Reece later this week. I&#8217;ve found that there are 16 sites with coin assemblages worthy of further investigation &#8211; just look here for a simple plot map of their locations. (I love google maps <img src='http://finds.org.uk/blogs/romannumismaticsphd/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )</p>
<p><a href="http://maps.google.co.uk/maps/ms?t=h&amp;hl=en&amp;ie=UTF8&amp;msa=0&amp;ll=51.257177,-0.971903&amp;spn=0.407142,0.451866&amp;om=1&amp;msid=104299800289781298730.00043f6f28817fc304949&amp;source=embed" class="liexternal">View Larger Map</a></p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/playing-around-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Hampshire profile</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/a-hampshire-profile/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/a-hampshire-profile/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 13:05:11 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[numismatics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2007/11/21/a-hampshire-profile/</guid>
		<description><![CDATA[Well, I&#8217;ve struggled with spreadsheets and statistics for the past couple of weeks and I am pleased to say that it has all been worthwhile&#8230; I now have a county profile for Hampshire&#8230; And what does it tell us about Roman Hampshire? Well, I would love to show you but I appear to have left ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/a-hampshire-profile/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Well, I&#8217;ve struggled with spreadsheets and statistics for the past couple of weeks and I am pleased to say that it has all been worthwhile&#8230; I now have a county profile for Hampshire&#8230;</p>
<p>And what does it tell us about Roman Hampshire? Well, I would love to show you but I appear to have left my memory stick in Leamington Spa. So you will just have to wait.</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2007/11/21/a-hampshire-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2007/10/02/getting-started/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2007/10/02/getting-started/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 11:10:58 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2007/10/02/getting-started/</guid>
		<description><![CDATA[I have now being at UCL for a week and despite all their attempts to stop me from doing any work, I am just about managing to fit some in around enrolling, fresher&#8217;s week and finding my way around London. On my first day as a PhD student, Sam Moorhead and I spent hours with ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2007/10/02/getting-started/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>I have now being at UCL for a week and despite all their attempts to stop me from doing any work, I am just about managing to fit some in around enrolling, fresher&#8217;s week and finding my way around London.</p>
<p>On my first day as a PhD student, Sam Moorhead and I spent hours with the Surrey <acronym title="Finds Liaison Officer">FLO</acronym>, David Williams sorting a large assemblage of coins found by several detectorists in Hampshire. They come from a watery spring site and as I am interested in all things votive, I was very keen to analyse them. Although we only managed to do some basic sorting, it highlighted the possibilities of regional variation in 4th century reverses. There were several FEL TEMP REPARATIO types (particularly the phoenix on globe and man being dragged from hut) which were reasonably common amongst the Hampshire assemblage but which I had never seen as <acronym title="Finds Liaison Officer">FLO</acronym> for the North East or Cambridgeshire. Regional variation is obviously something I am going to be looking into in a great deal more detail.</p>
<p>Anyway, having started with a Hampshire site, it seemed sensible to have a go at making sense of all the Hampshire <acronym title="Portable Antiquities Scheme">PAS</acronym> data. And so I am now trawling through all 3502 records and playing around with them. Watch this space for some results&#8230;hopefully quite soon!</p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2007/10/02/getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Design</title>
		<link>http://finds.org.uk/blogs/romannumismaticsphd/2007/09/07/research-design/</link>
		<comments>http://finds.org.uk/blogs/romannumismaticsphd/2007/09/07/research-design/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 15:58:27 +0000</pubDate>
		<dc:creator>Philippa Walton</dc:creator>
				<category><![CDATA[numismatics]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[chronological site]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Irish Sea]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Richard Reece]]></category>
		<category><![CDATA[River Tees]]></category>
		<category><![CDATA[Roman army]]></category>
		<category><![CDATA[Roman Brooches]]></category>
		<category><![CDATA[Roman Coins]]></category>
		<category><![CDATA[Tom Brindle]]></category>
		<category><![CDATA[transport network]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://finds.org.uk/counties/romanphd/2007/09/07/research-design/</guid>
		<description><![CDATA[And just in case you are really interested, here&#8217;s an edited version of my Research Design for the project. As you can see I&#8217;ve only got a little bit of work to do!! 1 Summary The 46812 Roman coins recorded on the Portable Antiquities Scheme Database (PASD) represent an enormous, untapped digital resource. They have ... <a href="http://finds.org.uk/blogs/romannumismaticsphd/2007/09/07/research-design/">Continue Reading  &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>And just in case you are really interested, here&#8217;s an edited version of my Research Design for the project. As you can see I&#8217;ve only got a little bit of work to do!!</p>
<p><strong>1 Summary</strong> The 46812 Roman coins recorded on the Portable Antiquities Scheme Database (PASD) represent an enormous, untapped digital resource. They have the potential to transform our knowledge of coin use and loss throughout the Romano-British landscape and answer wider social and economic questions. This project will unlock their potential, complementing and building upon existing research, most notably that undertaken by Richard Reece (Reece, 1995).</p>
<p>2 Project Aims</p>
<p>This project has three aims: to identify individual coin assemblages and produce graphical and statistical syntheses of these; to interpret the data to explore a range of research questions; and to publish the results as widely as possible.</p>
<p>2.1 To identify individual coin assemblages on the PASD and to produce graphical and statistical syntheses of these assemblages</p>
<p>The first step will assess the quality of coin data on the PASD, and where possible improve existing records. I will identify likely geographical and selection biases in the dataset and put in place processes to correct for these. Once biases have been accounted for, I will then select a number of assemblages from individual sites within target regions. Within these regions, I will employ GIS software to map the geographical distribution of sites, whilst using Reece tables and cumulative frequency analysis to produce chronological site profiles (Reece, ibid). I will also employ a range of other statistical methods including cluster analysis and correspondence analysis (Lockyear, 2000) to explore whether any new, more efficient or more reliable approaches to presenting and comparing the data can be introduced. Coin data will not be studied in isolation from other categories of finds as has traditionally occurred. Where possible, Roman finds records from the PASD will be integrated with the site coin profiles I produce. In this regard, collaboration with Tom Brindle, who is conducting a national study of Roman finds on the PASD will be particularly important. In addition, liaison with researchers who are working on profiling sites through particular artefact types will be invaluable. (Plouviez, forthcoming) The result will be a body of synthesized data from sites across England and Wales which will be comparable to, yet more comprehensive than, Richard Reece&#8217;s <em>Roman Coins from 140 Sites</em> (Reece, 1991)</p>
<p><strong>2.2 To interpret the data in order to explore a range of research questions</strong></p>
<p>Using this body of synthesized data, I will be able to undertake comparisons of coins finds from PASD with published data. I will also address a range of research issues, dependant on data quality. These include, but are not are limited to:</p>
<table border="0" cellspacing="4" cellpadding="2">
<tbody>
<tr>
<td><strong>RESEARCH THEMES</strong></td>
<td><strong>APPROACH</strong></td>
</tr>
<tr>
<td>1. Rural religious practice</td>
<td></td>
</tr>
<tr>
<td>1.1 Identify new temple and votive sites</td>
<td>Identifying potential matches between published temple coin profiles and those of the PASD. Combine with finds data from PASD to identify sites. (see Walton, forthcoming)</td>
</tr>
<tr>
<td>1.2 Better understand existing temple and votive sites</td>
<td>Add coin data from PASD to information from known sites eg Great Walsingham, Norfolk. This will give a better of understanding of their precise nature.</td>
</tr>
<tr>
<td>2. Rural coin use and loss</td>
<td></td>
</tr>
<tr>
<td>2.1 Better understand extent and speed of spread of coin in rural sites</td>
</tr>
<tr>
<td>2.2 Examine the extent to which rural coin use is related to the presence of the Roman army</td>
<td>Using case study data, apply mapping techniques to investigate the number of Roman coin found at a range of distances from military installations in the early Roman period.</td>
</tr>
<tr>
<td>2.3 Can PASD be used to identify Roman roads and river crossings</td>
<td>Compare geographical and chronological distribution of coin with known mapping of transport network and highlight areas where this mapping might be updated.</td>
</tr>
<tr>
<td>2.4 Establish if the PASD provides a more detailed overview of the rural landscape</td>
</tr>
<tr>
<td>2.5 Attempt to address the question of whether Roman coins were used in any numbers before the Roman invasion</td>
</tr>
<tr>
<td>3. Late Roman period</td>
<td></td>
</tr>
<tr>
<td>3.1 Examine whether data supports the theory that coin ceased to be used in the late Roman period in the north and west</td>
</tr>
<tr>
<td>3.2 Investigate if the Valentinianic coin peak was uniform across England and Wales</td>
</tr>
<tr>
<td>3.3 Investigate assemblages from different late Roman military regions to determine potential differential coin supply</td>
</tr>
<tr>
<td>4. Trade and Economy</td>
<td></td>
</tr>
<tr>
<td>4.1 Investigate whether Byzantine coins recorded by the PASD are post medieval souvenirs or evidence of continuing exchange between Britain and the continent after 410AD</td>
<td>Locate relevant findspots and then establish whether coins have plausible findspots or accompanying finds data of very late Roman or early Early Medieval date.</td>
</tr>
<tr>
<td>4.2 Investigate hypotheses that there were direct trade links between the eastern Mediterranean and Cornwall and the Irish Sea region</td>
<td>Map coins of different mints and compare their locations to see if clustering occurs. Then cross-reference this to existing published data to look for positive comparisons.</td>
</tr>
</tbody>
</table>
<p><strong>2.3</strong></p>
<p><strong>To present and publish the information in an accessible format and disseminate the information as widely as possible</strong></p>
<p>The results of this programme of research will have wide appeal to academics, professional archaeologists and members of the public. In addition to publishing findings in the traditional manner, full use of the <acronym title="Portable Antiquities Scheme">PAS</acronym> website will be made. Progress reports with profiles of sites will be posted on the relevant pages as they are compiled. Articles highlighting particular aspects of the research will also be contributed to The Searcher and Treasure Hunting to raise the profile of recording Roman coins and the usefulness of the PASD.</p>
<p><strong>Bibliography</strong></p>
<p>Lockyear, K. (2000) Site Finds in Roman Britain: A comparison of techniques <em>Oxford Journal of Archaeology </em>2000, Vol. 19, no. 4, 397-423</p>
<p>Moorhead, S. (forthcoming) Extending the frontiers: How the <acronym title="Portable Antiquities Scheme">PAS</acronym> Roman Coin Database expands our knowledge of Roman coin use in England in <em>A decade of discovery: A Conference to celebrate the tenth anniversary of the Portable Antiquities Scheme</em>, BAR Brit Series</p>
<p>Plouviez, J. (forthcoming) Counting Roman Brooches in <em>A decade of discovery: A Conference to celebrate the tenth anniversary of the Portable Antiquities Scheme</em>, BAR Brit Series</p>
<p>Reece, R. (1991) <em>Roman Coins from 140 Sites in Britain, </em>Cotswold Studies, Volume IV</p>
<p>Reece, R. (1995) Site-finds in Roman Britain in <em>Britannia </em>Vol. XXVI, 1991, 180-206</p>
<p>Walton, P. (forthcoming) Finds from the River Tees at Piercebridge in H. Cool (ed.) <em>Excavations at Piercebridge, County Durham</em><em> </em></p>]]></content:encoded>
			<wfw:commentRss>http://finds.org.uk/blogs/romannumismaticsphd/2007/09/07/research-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
