<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Portable Antiquities Scheme blogs</title>
	<atom:link href="http://finds.org.uk/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://finds.org.uk/blogs</link>
	<description>Just another Finds.org.uk weblog</description>
	<lastBuildDate>Tue, 18 May 2010 20:14:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Access levels and what you can view by Michael Mankin</title>
		<link>http://finds.org.uk/blogs/centralunit/2010/05/14/access-levels-and-what-you-can-view/comment-page-1/#comment-11</link>
		<dc:creator>Michael Mankin</dc:creator>
		<pubDate>Tue, 18 May 2010 20:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://finds.org.uk/blogs/centralunit/?p=837#comment-11</guid>
		<description>How (where) do I upload my gravatar image to PAS account</description>
		<content:encoded><![CDATA[<p>How (where) do I upload my gravatar image to <acronym title="Portable Antiquities Scheme">PAS</acronym> account</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Scheme website by New Portable Antiquities Scheme website and database &#171; Past Thinking</title>
		<link>http://finds.org.uk/blogs/blog/2010/03/25/new-scheme-website/comment-page-1/#comment-2</link>
		<dc:creator>New Portable Antiquities Scheme website and database &#171; Past Thinking</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://finds.org.uk/blogs/?p=5#comment-2</guid>
		<description>[...] a year in development, the new Portable Antiquities Scheme website and database is now live. The Scheme&#8217;s database holds over 500,000 records and about 250,000 photos. These [...]</description>
		<content:encoded><![CDATA[<p>[...] a year in development, the new Portable Antiquities Scheme website and database is now live. The Scheme&#8217;s database holds over 500,000 records and about 250,000 photos. These [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

